Amateur Football Power Ratings

last updated: 1/27/2013 10:02:09 AM
2012 Eastern Blue Power Ratings - Summer/Fall
Order Team League Rating PCT OPP PF PA
1 Detroit Ravens Great Midwest 81.510 1.000 .623 471 178
2 Central Penn Piranha Gridiron Developmental 81.198 1.000 .564 587 161
3 Fayetteville Horizon Gridiron Developmental 80.139 .917 .634 460 153
4 West Michigan Force Great Lakes 80.007 1.000 .549 562 177
5 New York Predators Regional American 79.361 .941 .582 454 105
6 Racine Raiders Mid-States 79.143 .938 .619 700 293
7 Western Mass Warriors New England 78.771 1.000 .543 377 146
8 Virginia Crusaders Mason-Dixon 77.964 .929 .493 480 67
9 South Carolina Venom Gridiron Developmental 77.724 .917 .536 412 69
10 Nashville Storm Premier South 76.942 .923 .596 435 177
11 South Buffalo Celtics Gridiron Developmental 76.425 .857 .634 458 234
12 Middleboro Cobras Eastern 75.925 .923 .550 315 109
13 Troy's Fighting Irish Northeastern Alliance 75.557 .917 .524 538 194
14 Roscoe Rush Mid-States 73.586 .750 .695 378 214
15 Southern Virginia Trojans Big North East Federation 73.156 .875 .513 293 65
16 Chambersburg Cardinals Gridiron Developmental 72.989 .818 .560 426 137
17 New Jersey Wolves Big North East Federation 72.541 .875 .528 401 97
18 West Michigan Tigers Great Midwest 72.097 .846 .542 359 183
19 Brooklyn Seminoles Five Star 72.032 .875 .548 375 132
20 New Jersey Broncos Mason-Dixon 72.003 .846 .570 335 129
21 Springfield Foxes Mid-States 71.808 .846 .543 387 228
22 Carolina Renegades Central Carolinas 71.734 .846 .520 383 175
23 Western Connecticut Milita New England 71.501 .923 .385 480 135
24 Cuyahoga County Spartans Gridiron Developmental 71.485 .833 .555 317 201
25 Indianapolis Tornados Gridiron Developmental 71.162 .765 .595 542 179
26 Long Island Tribe Five Star 71.073 .800 .578 284 119
27 Boston Bandits New England 70.847 .818 .496 274 68
28 Hampton Roads Redskins Gridiron Developmental 70.630 .667 .655 316 89
29 Western PA Wildkatz Gridiron Developmental 70.470 .800 .505 399 138
30 Twin City Dawgs Great Midwest 69.622 .769 .561 373 220
31 Letcher County Wolves Alliance 69.191 .800 .522 260 136
32 Lowell Nor'easter New England 69.117 .727 .574 338 160
33 Michigan Gators Great Midwest 68.784 .706 .637 397 289
34 Kentucky Wolverines Gridiron Developmental 68.512 .750 .506 277 106
35 Connecticut Panthers New England 68.474 .714 .589 354 162
36 Southern Maine Raging Bulls New England 67.882 .786 .510 314 152
37 Baltimore Hurricanes Regional American 67.630 .800 .475 274 62
38 Arbutus Big Red Mason-Dixon 67.595 .786 .544 236 154
39 Kankakee Chargers Alliance 67.582 .833 .468 277 127
40 Catawba County Hornets Central Carolinas 67.533 .786 .525 304 155
41 Knoxville Knights Alliance 67.408 .889 .385 216 86
42 Philadelphia Gators Regional American 67.167 .692 .612 283 135
43 Chicago Thunder Mid-States 66.481 .667 .600 229 136
44 Panhandle Crusaders Premier South 66.439 .800 .446 238 105
45 Finger Lakes Impact Northeastern Alliance 66.337 .750 .511 296 180
46 North Shore Generals New England 66.226 .786 .454 320 132
47 Worcester Mass Fury Eastern 66.001 .769 .503 267 187
48 Taunton Gladiators Eastern 65.969 .667 .600 258 152
49 East Carolina Eagles Gridiron Developmental 65.718 .667 .585 216 127
50 New Jersey Bravehearts Regional American 65.518 .733 .547 346 124
51 Connecticut Bearcats New England 65.486 .692 .556 322 223
52 High Point Ravens Alliance 65.203 .600 .609 319 187
53 Metro Detroit Wolverines Great Midwest 65.194 .571 .667 311 149
54 Capital City Stealth Great Lakes 65.179 .722 .523 429 275
55 Illinois Blitzing Cowboys Great Midwest 65.083 .600 .691 161 165
56 South Georgia Sting Gridiron Developmental 65.006 .857 .303 232 36
57 Greenville Seminoles Gridiron Developmental 64.924 .750 .391 280 24
58 Palmetto Havoc Gridiron Developmental 64.889 .667 .634 120 160
59 Camp Lejeune Bulldogs Gridiron Developmental 64.563 .625 .571 229 112
60 NEPA Miners Regional American 64.529 .692 .552 357 265
61 Lyndonville Tigers Northeastern Alliance 64.420 .750 .486 203 153
62 Rock County Rage Great Midwest 64.331 .692 .483 437 213
63 Monona Warriors Mid-States 64.116 .727 .470 350 208
64 Christian County Outlaws Gridiron Developmental 64.049 .700 .505 231 128
65 Albany Metro Mallers Empire 63.967 .692 .541 352 181
66 Palmetto Hurricanes Mason-Dixon 63.873 .636 .573 209 104
67 New York Bandits Five Star 63.579 .667 .551 253 196
68 Mississippi Raiders Gridiron Developmental 63.571 .750 .400 80 24
69 Lakeshore Cougars Great Midwest 63.547 .667 .536 272 176
70 Chicago Falcons Great Midwest 63.396 .800 .375 380 160
71 Syracuse Shock Empire 63.143 .615 .554 383 259
72 Bay State Buccaneers Eastern 62.856 .583 .612 263 178
73 Plattsburgh North Stars Empire 62.832 .667 .486 367 247
74 Southern Michigan Timberwolves Great Lakes 62.753 .600 .573 414 252
75 Detroit Seminoles Great Lakes 62.622 .600 .554 389 183
76 Monroe County Sting Empire 62.564 .625 .566 374 342
77 Virginia Silverbacks Mason-Dixon 62.531 .615 .541 355 207
78 Eastern Mass Seminoles Eastern 62.481 .692 .486 260 158
79 Beaufort Hornets Gridiron Developmental 62.325 .600 .516 184 97
80 Chicago Mustangs Mid-States 62.316 .643 .541 347 230
81 Glove Cities Colonials Northeastern Alliance 62.103 .636 .543 255 240
82 Buckeye Bearcats Gridiron Developmental 62.053 .636 .531 309 283
83 Greensburg Panthers Gridiron Developmental 62.039 .556 .613 217 153
84 New Jersey Invaders Big North East Federation 62.018 .600 .628 175 126
85 NYC Harlem Gators Five Star 61.893 .615 .566 238 171
86 PGH Cobras Gridiron Developmental 61.619 .700 .438 226 118
87 Lake Geneva Generals Mid-States 61.487 .545 .623 255 236
88 Ohio Golden Knights Gridiron Developmental 61.487 .692 .419 465 274
89 Clarksville Wolfpack Gridiron Developmental 61.281 .600 .574 190 170
90 Chicago Cardinals Great Midwest 61.230 .625 .536 350 258
91 Stallions of Country Club Hills Great Midwest 60.996 .615 .559 213 190
92 Georgia Crush Gridiron Developmental 60.936 .750 .398 182 72
93 Watertown Red & Black Empire 60.613 .615 .500 339 222
94 Hudson County Bounty Hunters Five Star 60.437 .571 .581 301 261
95 Buffalo Gladiators Northeastern Alliance 60.330 .625 .504 246 165
96 Memphis Panthers Premier South 59.852 .455 .656 279 192
97 Lehigh Valley Storm Gridiron Developmental 59.840 .667 .449 230 184
98 Michigan Vikings Great Lakes 59.692 .600 .490 433 289
99 South Jersey Vikings Big North East Federation 59.596 .727 .433 186 123
100 Wilmington Tigers Mason-Dixon 59.556 .600 .535 134 105
101 New Hampshire Wolfpack New England 59.207 .583 .511 286 213
102 Indiana Mustangs Mid-States 59.202 .600 .495 263 192
103 Iredell Warriors Central Carolinas 59.191 .583 .541 217 202
104 Flint Fury Great Lakes 59.122 .600 .508 211 182
105 Morganton Bobcats Central Carolinas 58.997 .636 .432 298 156
106 Lockport Rage Gridiron Developmental 58.815 .500 .633 132 146
107 Tennessee Hurricanes Gridiron Developmental 58.721 .636 .455 239 204
108 Brooklyn Bulldawgs Five Star 58.462 .643 .473 240 236
109 Metro Nemesis Gridiron Developmental 58.359 .500 .660 112 241
110 Electric City Chargers Regional American 58.081 .545 .554 222 147
111 Glen Cove Red Raiders Five Star 57.579 .583 .514 195 228
112 Mississippi Stallions Gridiron Developmental 57.122 .625 .439 130 103
113 Portsmouth Mustangs Alliance 56.913 .625 .434 152 146
114 Derby City Thunder Gridiron Developmental 56.825 .500 .546 212 157
115 Florida Falcons Gridiron Developmental 56.721 .444 .633 200 166
116 Utica Yard Dogs Northeastern Alliance 56.482 .545 .495 224 181
117 New Jersey Boxers Big North East Federation 56.331 .600 .456 193 134
118 Grand Rapids Thunder Gridiron Developmental 56.279 .462 .559 325 195
119 Midwest Rams Great Lakes 55.985 .538 .477 320 220
120 Tri-City Bulldogs Alliance 55.930 .455 .580 244 254
121 Philadelphia Panthers Big North East Federation 55.856 .500 .578 180 156
122 Clinton Irish Blizzard Eastern 55.496 .545 .467 223 171
123 Long Island Panthers Five Star 55.418 .636 .405 194 215
124 New York Stallions Northeastern Alliance 55.100 .500 .490 270 312
125 Quincy Militia Eastern 55.036 .545 .451 203 129
126 Hartford Whalers New England 54.711 .455 .580 166 201
127 Tri-State Wildcats Alliance 54.249 .556 .468 96 115
128 Lowcountry Bone Crushers Gridiron Developmental 54.026 .375 .639 146 128
129 DC Explosion Gridiron Developmental 53.574 .375 .637 132 204
130 Gulf Coast Pirates Premier South 53.131 .286 .750 74 153
131 Indiana Generals Mid-States 52.838 .364 .590 276 252
132 Atlanta Chiefs Gridiron Developmental 52.813 .417 .663 73 84
133 Kane County Chaos Great Midwest 52.798 .417 .547 231 227
134 Leyden Lions Mid-States 52.766 .444 .531 172 269
135 South Jersey Lynx Gridiron Developmental 52.539 .375 .607 143 247
136 Illinois Gators Great Midwest 52.336 .455 .459 280 209
137 Vermont Ice Storm Empire 52.048 .400 .554 167 166
138 Southeast Michigan Mercenaries Great Midwest 51.861 .455 .520 146 234
139 Northern Illinois Cowboys Mid-States 51.689 .364 .595 192 296
140 Stanly County Panthers Central Carolinas 51.276 .400 .559 135 203
141 Lincoln-Way Patriots Mid-States 51.171 .444 .458 231 205
142 Georgia Jets Gridiron Developmental 50.964 .375 .660 52 37
143 Prince William Monarchs Gridiron Developmental 50.332 .500 .500 123 225
144 Traverse City Wolves Great Midwest 50.291 .222 .713 148 228
145 Evansville Enforcers Great Midwest 50.200 .375 .554 119 188
146 Cleveland Saints Gridiron Developmental 50.095 .250 .627 189 148
147 Illinois Firehawks Great Midwest 49.938 .273 .664 149 261
148 Tri-State Bulldogs New England 49.684 .300 .594 192 220
149 Nassau Punishers Five Star 49.656 .357 .537 251 227
150 Richmond County Golden Bears Central Carolinas 49.534 .364 .540 168 216
151 DMV Enforcers Gridiron Developmental 49.194 .400 .526 106 168
152 Baltimore Blackhawks Regional American 49.143 .364 .544 234 218
153 Northern Neck Rivermen Mason-Dixon 49.093 .455 .477 166 211
154 Tri-County Heroes Gridiron Developmental 48.925 .429 .477 87 165
155 Maine Sabers Eastern 48.900 .300 .588 153 182
156 South Georgia War Eagles Gridiron Developmental 48.828 .250 .667 46 84
157 Atlanta Fulton County Rams Gridiron Developmental 48.756 .429 .480 104 179
158 Racine Threat Mid-States 48.752 .273 .616 211 203
159 Prichard Falcons Premier South 48.595 .333 .588 57 40
160 Carolina Warhawks Gridiron Developmental 48.543 .333 .622 78 120
161 Virginia Titans Mason-Dixon 48.279 .300 .583 144 213
162 Metrowest Colonials New England 48.236 .364 .516 130 171
163 Pittsburgh Stealth Gridiron Developmental 47.880 .364 .552 152 308
164 Mid-State Steel Mid-States 47.664 .375 .475 145 240
165 Fairfield County Ravens New England 47.526 .308 .552 228 327
166 Kentucky Reapers Gridiron Developmental 47.509 .333 .500 148 133
167 New York Monstars Regional American 47.228 .250 .719 86 179
168 Virginia Lions Gridiron Developmental 47.119 .400 .450 177 124
169 Rowan Rampage Central Carolinas 46.979 .273 .602 144 274
170 Philadelphia Braves Regional American 46.916 .250 .643 106 262
171 Brooklyn Blue Devils Five Star 46.593 .286 .561 196 272
172 Granite State Knights Eastern 46.339 .364 .479 131 247
173 Chesapeake Swarm Gridiron Developmental 46.325 .444 .395 125 195
174 Randolph Oilers Eastern 46.221 .300 .535 121 182
175 Detroit Diesels Great Lakes 46.011 .308 .535 224 336
176 Emerald Coast Scorpions Gridiron Developmental 45.852 .250 .632 69 246
177 Pike County Iron Horse Gridiron Developmental 45.680 .286 .519 142 176
178 Tennessee Central Xpress Gridiron Developmental 45.483 .333 .500 91 210
179 Illinois Spartans Great Midwest 45.476 .200 .651 42 113
180 Lake Norman Fear Gridiron Developmental 44.958 .286 .571 93 143
181 Carolina Brigade Gridiron Developmental 44.925 .200 .610 68 126
182 Wayne County Bengals Great Midwest 44.812 .500 .343 94 114
183 Carolina Falcons Gridiron Developmental 44.583 .250 .556 35 60
184 Fayetteville Ruff Riders Mason-Dixon 44.313 .222 .643 73 155
185 Jamestown Chiefs Northeastern Alliance 44.140 .364 .465 153 234
186 Montreal Voyageurs Empire 44.013 .273 .522 203 267
187 Tri-City Charge New England 43.950 .300 .513 77 275
188 Long Island Pitbulls Five Star 43.655 .273 .508 148 249
189 Empire State Demon Knights Five Star 43.435 .333 .404 233 290
190 Joliet Buccaneers Mid-States 43.172 .300 .468 139 253
191 Southern Tier Diesel Northeastern Alliance 43.122 .200 .538 189 331
192 Steel City Patriots Gridiron Developmental 43.120 .375 .426 111 203
193 Delta Blaze Gridiron Developmental 42.989 .400 .360 201 106
194 New York City Falcons Five Star 42.816 .222 .509 127 140
195 Rockford Rams Great Midwest 42.503 .167 .560 84 92
196 Michigan Vipers Great Midwest 42.500 .231 .556 92 286
197 Eastside Justice Great Midwest 42.288 .125 .593 150 228
198 Watertown Revolution Northeastern Alliance 41.981 .100 .626 171 349
199 Whaling City Clippers New England 41.937 .200 .573 64 265
200 Delaware Bison Regional American 41.604 .125 .660 50 204
201 Rocket City Titans Premier South 41.310 .125 .699 79 169
202 Virginia Hornets Mason-Dixon 41.096 .200 .500 150 255
203 New York Panthers Five Star 41.042 .200 .524 89 193
204 Carolina Silverhawks Gridiron Developmental 40.977 .200 .556 28 154
205 Chicago Colts Great Midwest 40.696 .182 .545 106 344
206 Glens Falls Greenjackets Empire 40.597 .200 .509 116 279
207 Western Carolina War Eagles Alliance 40.576 .111 .620 60 178
208 Lackawanna Dynasty Gridiron Developmental 40.570 .000 .711 78 152
209 Muhlenberg Miners Gridiron Developmental 40.463 .250 .462 80 229
210 Lancaster Lightning Gridiron Developmental 40.427 .000 .734 83 283
211 Flint Rampage Great Lakes 40.388 .182 .532 126 451
212 Merrimack Valley Maulers New England 40.372 .100 .649 110 180
213 Connecticut Gamblers New England 40.162 .182 .545 70 290
214 Worcester County Wildcats New England 40.159 .100 .619 85 257
215 Columbus Gladiators Gridiron Developmental 40.079 .000 .713 113 245
216 Motor City Soldiers Great Lakes 40.016 .231 .523 107 332
217 Virginia Steelers Mason-Dixon 39.519 .100 .569 149 293
218 Hilton Head Sharks Gridiron Developmental 39.474 .200 .480 98 94
219 Tennessee Rampage Alliance 39.423 .143 .563 42 151
220 Chapel Hills Rams Gridiron Developmental 39.201 .200 .486 50 179
221 Louisiana Spartans Gridiron Developmental 38.964 .125 .595 31 279
222 Greenville Greyhounds Gridiron Developmental 38.227 .000 .719 18 292
223 Brooklyn Bobcats Regional American 38.113 .000 .742 14 349
224 MetroWest Mavericks Eastern 37.932 .200 .471 136 249
225 South Jersey Cerberus Big North East Federation 37.702 .429 .254 70 113
226 Northwest Ohio Knights Great Lakes 37.385 .182 .496 130 264
227 Twin City Blue Raiders Eastern 37.323 .100 .545 88 286
228 Memphis Blast Gridiron Developmental 37.255 .125 .513 77 245
229 Virginia Jaguars Mason-Dixon 37.225 .200 .631 55 106
230 London Silverbacks Gridiron Developmental 37.053 .250 .429 45 68
231 Carolina Heat Central Carolinas 37.005 .100 .558 114 187
232 Mississippi Buccaneers Premier South 36.803 .000 .692 0 104
233 Rock River Raiders Alliance 36.781 .111 .564 35 286
234 Janesville Nighthawks Great Midwest 36.713 .167 .473 108 446
235 Kalamazoo Outlaws Great Midwest 35.968 .000 .719 12 227
236 Mon Valley Mayhem Gridiron Developmental 35.594 .000 .606 73 317
237 New York Venom Big North East Federation 35.460 .286 .358 70 139
238 South Georgia Blue Lions Gridiron Developmental 35.168 .000 .650 2 207
239 Long Island Lions Five Star 35.139 .100 .581 74 167
240 Oakland County Playmakers Great Lakes 34.874 .100 .546 135 303
241 Brooklyn Bengals Big North East Federation 34.776 .091 .563 58 272
242 Charlestown Townies Eastern 34.751 .100 .477 84 277
243 Carolina Stallions Mason-Dixon 34.487 .000 .667 34 341
244 Dane County Hawks Mid-States 34.176 .111 .495 96 322
245 New Jersey Spartans New England 34.135 .091 .496 46 319
246 Bluffton Buffaloes Gridiron Developmental 33.675 .000 .714 0 228
247 Maryland Hawks Regional American 33.549 .000 .681 8 200
248 Indiana Nighthawks Mid-States 33.125 .143 .390 108 126
249 Akron Silverhawks Gridiron Developmental 32.971 .000 .588 6 183
250 Raleigh Knights Alliance 32.472 .071 .530 36 198
251 Jackson Patriots Premier South 32.144 .000 .536 18 114
252 Virginia Assassins Gridiron Developmental 32.006 .000 .515 36 154
253 Owensboro Wildcats Gridiron Developmental 31.797 .000 .548 20 323
254 Lake County Steelers Mid-States 31.622 .000 .543 53 467
255 Coastal Chiefs New England 31.405 .000 .544 3 307
256 Triangle Nighthawks Gridiron Developmental 31.235 .000 .525 20 210
257 Springfield Headhunters Gridiron Developmental 30.579 .000 .538 0 306
258 Motor City Jaguars Great Midwest 29.485 .000 .462 44 230
259 Hudson Valley Cowboys Five Star 29.389 .000 .438 98 307
260 Southern Tier Warriors Northeastern Alliance 29.259 .000 .506 123 233
261 Clarksville Eagles Gridiron Developmental 28.742 .000 .389 55 95
262 Amsterdam Zephyrs Empire 27.666 .000 .543 19 391
263 Cortland Bulldogs Northeastern Alliance 26.383 .000 .547 29 204
264 Piedmont Warriors Alliance 25.341 .125 .406 6 39

 

2012 Western Blue Power Ratings - Summer/Fall
Order Team League Rating PCT OPP PF PA
1 Colorado Springs Flames Colorado 81.039 1.000 .577 328 118
2 Louisiana Lightning Premier South 76.791 1.000 .447 117 20
3 Inglewood Blackhawks LaBelle Community 76.014 1.000 .468 903 173
4 Warren County Cyclones Great Midwest 75.263 .813 .617 505 151
5 Oklahoma City Diamondbacks Gridiron Developmental 73.524 .889 .489 479 118
6 Midwest Chargers Great Midwest 72.825 .786 .570 497 152
7 Oklahoma Thunder Gridiron Developmental 72.189 .750 .623 484 259
8 Arkansas Sabers Alliance 72.127 .900 .427 335 77
9 Midwest Titans Alliance 71.711 .857 .484 564 155
10 Denver Pirates Colorado 71.395 .818 .511 365 126
11 Louisiana Bayou Vipers Gridiron Developmental 69.561 .833 .440 196 60
12 North County Cobras LaBelle Community 69.073 .700 .575 424 138
13 Grand Junction Gladiators American Professional 68.021 .778 .508 239 90
14 Denver Titans American Professional 67.796 .750 .517 217 84
15 Southern California Steelers LaBelle Community 66.850 .654 .604 413 225
16 DC Reign American Professional 66.039 .778 .433 313 141
17 Pueblo Steel Colorado 65.535 .700 .563 256 200
18 Sugar Creek Shockers Alliance 63.269 .636 .544 310 228
19 Vegas Trojans LaBelle Community 60.792 .650 .544 214 200
20 North Metro Thunder Colorado 60.347 .600 .505 281 209
21 St. Louis Bulldogs Gridiron Developmental 59.533 .538 .545 381 290
22 Texas Renegades Alliance 58.796 .500 .600 142 141
23 Texas Bulldogs Alliance 57.808 .571 .458 211 154
24 River City Eclipse Great Midwest 57.224 .636 .440 251 158
25 Quad-City Wolfpack Alliance 57.021 .556 .478 199 118
26 Okemah Warriors Gridiron Developmental 55.507 .444 .576 228 378
27 Gateway Hawks Great Midwest 54.840 .455 .598 154 260
28 Nebraska Lawdawgs Alliance 54.413 .556 .420 203 158
29 Mile High Predatorz American Professional 53.109 .429 .574 106 169
30 Rapid City Roughriders American Professional 52.846 .333 .680 48 151
31 Metro State Roadrunners American Professional 52.807 .429 .511 162 128
32 Northern Colorado Wolfpack Colorado 52.393 .400 .567 200 340
33 Kansas City Panthers Alliance 51.980 .444 .548 127 93
34 San Diego Silverbacks LaBelle Community 51.605 .417 .587 145 297
35 Long Beach Lions LaBelle Community 50.419 .400 .547 127 241
36 Colorado Cobras Colorado 48.221 .444 .444 162 147
37 Manhattan Spartans Alliance 46.646 .222 .624 142 264
38 S.E. Texas Seminoles Alliance 44.947 .375 .490 158 237
39 Southern California Eagles LaBelle Community 44.886 .273 .572 152 344
40 Northwest Arkansas Battle Alliance 43.780 .125 .694 69 258
41 Denver Dynasty Colorado 43.563 .222 .580 84 286
42 Denco Rattlers American Professional 43.005 .167 .565 120 204
43 Dubuque Bruisers Great Midwest 42.954 .333 .427 116 184
44 East Central Missouri Eagles Gridiron Developmental 42.202 .111 .624 148 310
45 Colorado Stealth Colorado 40.455 .143 .532 125 213
46 Inland Empire Meerkats LaBelle Community 38.609 .125 .562 69 338
47 Colorado Springs Cyclones Colorado 37.391 .143 .476 86 170
48 Mile High Grizzlies Colorado 35.989 .125 .472 80 203
49 Antelope Valley Vikings LaBelle Community 35.765 .250 .571 120 182
50 Wyoming Knights American Professional 34.823 .000 .587 60 263
51 Iowa Eagles Alliance 34.536 .000 .607 53 248
52 Shreveport-Bossier Knights Alliance 34.461 .071 .603 18 221
53 Valley Predators LaBelle Community 33.721 .000 .573 60 376
54 Taco Casa Outlaws Alliance 32.622 .100 .543 40 62
55 St. Louis Spirit Great Midwest 29.192 .000 .536 18 400

 

Teams in "bold face" indicates league champion.

Legend:
PCT - Team Winning Percentage
OPP - Opponents Winning Percentage
PF - Points Scored
PA - Points Against

counter fake hit page