Amateur Football Power Ratings

last updated: 1/27/2013 10:02:08 AM
2012 Eastern Red Power Ratings - Summer/Fall
Order Team League Rating PCT OPP PF PA
1 Georgia Canes Heart of the South 83.772 .917 .505 471 67
2 Columbus Fire Heartland 80.204 .929 .543 510 157
3 Carolina Eagles Carolinas Elite 77.917 1.000 .346 418 97
4 Virginia Saints Atlantic Coast (Fall) 77.797 1.000 .429 269 73
5 Marion County Crusaders Crossroads 76.247 .917 .568 325 140
6 Jefferson County Warriors National Assoc 76.196 .909 .448 395 128
7 Asbury Park Rec Big East Federation 75.464 .889 .488 222 55
8 Lima Warriors Heartland 75.005 .769 .616 419 115
9 Southern New Hampshire Beavers New England 73.465 .917 .410 378 131
10 Kentucky Warriors Northern Frontier 73.314 .833 .580 404 266
11 Wauwatosa Spartans Ironman 73.277 .833 .458 421 124
12 Madison Mustangs Ironman 73.152 .833 .449 492 111
13 Sheboygan County Rebels Wisconsin State 73.059 .875 .476 409 119
14 Lake Superior Rage Northern Elite 72.704 .889 .469 348 216
15 M&M Timberjacks Wisconsin State 72.248 .769 .545 424 124
16 Kings Comets Heartland 71.503 .800 .539 377 195
17 West Central Wildcats Interstate 71.041 .778 .587 253 126
18 Cleveland Cobras Heartland 70.686 .778 .571 262 117
19 Rochester Renegades National Semi-pro 70.424 .818 .474 337 147
20 Ohio Crush Crossroads 70.249 .846 .488 344 165
21 North Georgia Bulldogs Heart of the South 69.581 .778 .438 304 115
22 Southern Ohio Buckeyes Northern Frontier 69.047 .800 .495 298 126
23 Delaware Punishers Atlantic Coast (Fall) 68.972 .800 .563 77 38
24 Middle Georgia Wolfpack National Assoc 68.512 .750 .537 202 85
25 Pittsburgh Pride Heartland 68.395 .800 .510 227 104
26 Youngstown Steelers National Semi-pro 68.036 .818 .420 312 129
27 Green Bay BlackJacks Northern Lights 67.696 .818 .250 296 58
28 Atlanta Prime National Assoc 67.353 .786 .534 291 190
29 Noble County Wolfpack Interstate 67.206 .778 .433 254 93
30 Lancaster Sabers Northern Frontier 67.095 .750 .457 509 217
31 Cape Cod Seadogs New England 66.318 .850 .478 254 90
32 Northeast Ohio Predators Heartland 65.502 .714 .521 391 232
33 Appleton Knights Northern Lights 65.468 .727 .439 337 82
34 Tri-State Sharks Northern Frontier 64.556 .667 .586 404 219
35 Mid Ohio Valley Ravens Mountain State 64.384 .750 .340 506 171
36 Jackson Juggernauts Southern American 64.095 .625 .554 252 138
37 Oakland County Phantoms Great Lakes 63.758 .700 .383 298 97
38 Muskego Hitmen Ironman 63.732 .700 .429 283 104
39 West Virginia Storm Mountain State 63.639 .778 .325 349 112
40 Chippewa Valley Predators Northern Elite 63.634 .615 .619 358 219
41 Green Bay Gladiators Northern Elite 63.324 .778 .379 228 123
42 Rhode Island Riptide New England 63.120 .750 .464 147 91
43 Antioch Sting Ironman 63.058 .700 .402 310 54
44 Fox Valley Force Northern Elite 62.893 .700 .447 265 122
45 Kentucky Xtreme Interstate 62.270 .556 .691 214 157
46 Gardner Sabercats New England 61.995 .800 .461 189 79
47 Schuylkill County Coal Crackers Atlantic Coast (Fall) 61.809 .727 .404 246 131
48 Indiana Cardinals Crossroads 61.622 .667 .443 186 75
49 Maryland Seminoles Atlantic Coast (Fall) 61.330 .625 .603 144 110
50 Green Valley Blackhawks New England 61.110 .727 .476 144 105
51 Claymont Buccaneers Independent 61.047 .667 .542 158 146
52 Montgomery County Rams True 60.930 .692 .490 174 123
53 Nickel City Kings National Semi-pro 60.681 .700 .431 198 103
54 New Jersey Longhorns Big East Federation 60.315 .636 .538 213 148
55 Southwest Falcons Independent 60.192 .636 .477 216 125
56 Central Jersey Vikings Big East Federation 60.124 .615 .566 153 106
57 South Shore Outlaws New England 60.095 .615 .524 232 111
58 Baltimore Broncos True 59.904 .667 .478 169 103
59 Midwest Force Crossroads 59.367 .556 .566 243 147
60 Eau Claire Crush Northern Elite 59.058 .636 .455 289 223
61 Portsmouth Mustangs Atlantic Coast (Fall) 59.020 .625 .516 174 126
62 Mid-Coast Falcons New England 58.797 .778 .427 177 94
63 Quad City Raiders Midwest Alliance 58.543 .545 .627 246 252
64 Tri-City Spartans Crossroads 58.435 .556 .547 218 121
65 Middlesex Wardogs New England 58.312 .615 .528 281 248
66 Washington Warriors True 58.270 .667 .481 152 120
67 Southern Vermont Storm New England 57.719 .636 .480 243 229
68 Carolina Bulldogs Carolinas Elite 57.597 .667 .489 125 123
69 Westchester Steelers Big East Federation 57.509 .636 .462 169 118
70 Frankford Chiefs Independent 57.081 .682 .376 222 149
71 Delaware County Revolution Crossroads 56.630 .500 .607 261 227
72 Somerset Bears Big East Federation 56.585 .600 .500 197 163
73 DMV Jaguars Atlantic Coast (Fall) 55.743 .556 .534 134 70
74 Butler County Bears Heartland 55.721 .545 .467 244 150
75 Mansfield Marauders Northern Frontier 55.633 .545 .482 306 265
76 Detroit Redd Doggs Great Lakes 54.994 .667 .423 114 151
77 Kettle Moraine Titans Wisconsin State 54.831 .538 .519 240 212
78 Miami Valley Saints Northern Frontier 54.793 .500 .534 256 207
79 WNY Dragons National Semi-pro 54.378 .458 .508 335 186
80 Cincinnati Falcons Northern Frontier 54.104 .500 .472 286 202
81 Philadelphia Blaze Atlantic Coast (Fall) 54.066 .500 .541 137 102
82 Indiana Cutters Interstate 53.939 .500 .596 113 134
83 Manitowoc County Mariners Wisconsin State 53.290 .455 .551 268 197
84 Alabama Trojans Heart of the South 53.144 .375 .692 168 161
85 Erie Express Heartland 52.453 .444 .494 247 186
86 Atlanta Lions National Assoc 52.292 .500 .531 198 230
87 East Coast Ducks New England 52.220 .600 .534 151 115
88 West Virginia Lightning Heartland 51.915 .444 .545 222 228
89 Brooklyn Mariners Big East Federation 51.565 .500 .477 158 113
90 Philadelphia Steelers Independent 51.157 .500 .517 135 182
91 Pickerington Wildcats Heartland 51.037 .444 .580 182 259
92 Upper Peninsula Arctic Blast Northern Lights 50.590 .500 .547 139 227
93 Charlotte Colts Carolinas Elite 50.488 .500 .500 135 141
94 Upper Darby Ravens Independent 50.403 .500 .511 114 146
95 Southern New England Rage New England 50.287 .500 .544 114 171
96 Pioneer Valley Knights New England 50.119 .556 .512 156 113
97 Northern Kentucky Bulldogs Heartland 49.836 .400 .598 203 268
98 Shorewood Monarchs Ironman 49.668 .500 .450 166 162
99 Notre Dame Cobras New England 48.876 .500 .551 212 191
100 South Georgia Bulldogs National Assoc 48.727 .375 .636 148 177
101 Northwest Giants Big East Federation 48.667 .286 .684 92 85
102 Delaware Punishers Colonial 48.173 .286 .621 76 17
103 Tri-County Raiders Crossroads 47.611 .455 .412 243 181
104 Chi-Town Blaze Independent 47.536 .250 .696 40 105
105 Germantown Gladiators True 46.889 .364 .516 165 116
106 Southern Lakes Blue Devils Ironman 46.868 .357 .540 264 310
107 Peach State Rattlers National Assoc 46.516 .300 .629 176 212
108 Northern Berkshire Kings New England 46.426 .438 .527 134 78
109 Woonsocket Wardogs New England 46.284 .400 .534 120 157
110 Montgomery Buffaloes Heart of the South 46.192 .333 .529 60 46
111 Red City Outlaws Atlantic Coast (Fall) 45.729 .273 .673 130 177
112 Georgia Knights Heart of the South 45.112 .444 .513 84 333
113 Battle Creek Blaze Interstate 45.002 .375 .549 90 177
114 Kimberly Storm Northern Elite 44.673 .333 .500 198 240
115 Virginia Swarm Atlantic Coast (Fall) 44.382 .286 .635 114 203
116 Northeast Ohio Disciples Heartland 43.728 .333 .523 140 175
117 Pataskala Chaos Heartland 43.585 .273 .640 177 379
118 Queens Stallions Big East Federation 43.521 .333 .500 151 216
119 Washington County Untouchables Wisconsin State 43.152 .300 .543 172 224
120 Miami County Vipers Crossroads 43.007 .300 .607 155 170
121 New Jersey Knights Big East Federation 42.473 .333 .458 96 134
122 Carolina Gators Carolinas Elite 42.268 .250 .643 140 238
123 New England Hawks New England 42.186 .273 .573 182 298
124 Miami County Blitz Crossroads 42.176 .333 .536 98 189
125 Thomasville Titans Carolinas Elite 40.851 .250 .566 116 168
126 Michiana Thunderhawks Interstate 40.402 .250 .639 88 166
127 Brooklyn Storm Big East Federation 40.394 .333 .489 96 213
128 Flemington Generals Colonial 40.131 .250 .512 86 245
129 Monadnock Marauders New England 40.091 .250 .535 158 238
130 Montgomery County Knights True 40.046 .300 .509 88 156
131 Akron Jagz Heartland 39.844 .250 .600 88 231
132 Clermont County Grizzlies Northern Frontier 39.506 .208 .684 136 344
133 Capital City Atoms Colonial 38.789 .200 .674 94 81
134 Lake Erie Invaders Heartland 38.178 .222 .544 107 224
135 Menomonie Thunderhawks Northern Elite 37.678 .111 .697 128 307
136 Wayne County Crush National Semi-pro 37.335 .273 .534 74 392
137 Vermont Ravens New England 37.144 .150 .553 196 317
138 Virginia Monarchs Atlantic Coast (Fall) 36.752 .200 .548 56 92
139 Georgia Falcons Heart of the South 36.355 .143 .635 70 235
140 Ceredo-Kenova Crash Mountain State 36.028 .091 .734 110 466
141 Titletown Muskies Northern Lights 36.013 .125 .688 70 268
142 West Virginia Miners Mountain State 35.865 .286 .472 70 193
143 Milwaukee Hurricanes Ironman 35.806 .167 .581 114 377
144 Michigan Renegades Great Lakes 35.786 .143 .576 84 184
145 North Philly Cowboys Independent 35.613 .167 .530 52 136
146 Oshkosh Bombers Independent 34.646 .000 .838 14 159
147 Fulton County Bengals Crossroads 34.625 .125 .622 82 261
148 Elgin Eagles Ironman 34.537 .200 .514 106 370
149 New York Raiders Big East Federation 33.901 .286 .436 28 123
150 Mount Vernon Militia Northern Frontier 33.687 .200 .451 130 337
151 Northeastern Bulldogs New England 33.509 .250 .541 90 195
152 Outagamie County Outlaws Wisconsin State 33.422 .200 .496 86 333
153 Fond du Lac Crusaders Ironman 32.845 .200 .452 94 495
154 Ohio Ducks Northern Frontier 32.410 .167 .549 81 155
155 Asheville Grizzlies National Assoc 32.355 .000 .644 132 258
156 Capital City Thunder Heartland 32.236 .167 .579 120 133
157 Mahoning Valley Tigers National Semi-pro 31.536 .100 .597 64 299
158 Ohio Bulldogs Northern Frontier 31.399 .182 .538 86 289
159 River City Nighthawks Heartland 31.335 .182 .517 132 164
160 Hampton Packers Atlantic Coast (Fall) 31.105 .000 .726 58 251
161 Central Wisconsin Spartans Northern Elite 30.728 .000 .671 95 395
162 Southern Connecticut Sting New England 30.226 .000 .603 101 168
163 Carolina Crusaders Carolinas Elite 29.380 .111 .635 48 154
164 Winston-Salem Red Wolves Independent 29.377 .000 .643 0 270
165 Delco Warriors Big East Federation 28.879 .000 .646 50 126
166 West Virginia Coal Mountain State 28.399 .000 .667 36 148
167 West Georgia Falcons Heart of the South 28.274 .125 .500 52 231
168 Canton Hurricanes National Semi-pro 27.149 .050 .535 68 243
169 Akron Chargers Northern Frontier 27.002 .100 .510 60 373
170 Milwaukee Venom Ironman 25.536 .000 .550 66 372
171 Indianapolis Destroyers Interstate 24.802 .125 .556 33 97
172 Lake Erie Panthers Heartland 24.782 .100 .524 28 319
173 Indiana Eagles Interstate 24.709 .000 .792 18 94
174 Tri-City Bulldogs Wisconsin State 24.686 .000 .551 48 417
175 South Georgia Stars National Assoc 24.378 .000 .604 42 182
176 Northeast Jets Independent 24.154 .000 .506 48 167
177 Florida Rhinos National Assoc 24.029 .000 .667 14 168
178 DC Falcons True 23.859 .000 .538 44 217
179 Milwaukee County Renegades Northern Lights 23.605 .000 .632 21 218
180 Seacoast Vipers New England 23.432 .000 .595 68 189
181 Delaware Fury Atlantic Coast (Fall) 23.167 .000 .588 6 223
182 Westchester Vengeance Big East Federation 22.086 .000 .612 12 106
183 New Jersey Broncos Atlantic Coast (Fall) 21.307 .000 .500 14 20
184 Michigan Nomads Great Lakes 20.568 .000 .524 8 259
185 Franklin County Greyhounds New England 20.563 .000 .622 7 294
186 Columbiana County Scourge Heartland 18.428 .000 .562 26 406
187 Walnut Hills Lions Independent 16.954 .000 .500 20 88
188 Ohio Phoenix Crossroads 14.765 .000 .473 6 291
189 Jay County Panthers Crossroads 8.763 .000 .419 6 108
190 Georgia Heat National Assoc 6.789 .000 .300 6 30

 

2012 Western Red Power Ratings - Summer/Fall
Order Team League Rating PCT OPP PF PA
1 St. Paul Pioneers Northern Elite 84.598 1.000 .439 512 50
2 Des Moine Blaze Midwest Alliance 82.755 1.000 .515 610 119
3 California Raiders United Alliance 79.640 .923 .548 548 152
4 Seattle Stallions Western Washington 77.262 1.000 .289 484 69
5 National City Bears California 76.890 .917 .507 455 157
6 San Diego Thunder California 73.124 .917 .442 328 124
7 Minnesota Sting Midwest Premier 72.570 .857 .462 500 204
8 So-Cal Coyotes Pac West 71.639 .778 .566 302 135
9 Capital City Crush Midwest Alliance 69.550 .778 .581 255 163
10 Sioux Falls Stallions Midwest Alliance 66.548 .667 .548 403 170
11 Greater New Orleans Gladiators Southern American 64.178 .750 .533 152 116
12 Southern California Smash California 63.945 .731 .410 342 154
13 Twin City Titans Midwest Premier 63.178 .667 .463 331 122
14 Peoria Patriots Pac West 63.110 .667 .500 155 58
15 Moreno Valley Mercury United Alliance 60.335 .714 .482 211 129
16 California Tide California 60.157 .600 .487 447 223
17 Sin City Saints Pac West 59.939 .714 .364 171 92
18 Baton Rouge Riverboat Bandits Southern American 58.124 .625 .545 138 130
19 Southern California Gladiators United Alliance 57.546 .583 .526 292 260
20 Brainerd Lumberjacks Midwest Premier 57.379 .643 .493 266 278
21 Hollywood Stars California 56.897 .464 .660 322 277
22 Compton Panthers United Alliance 56.374 .577 .540 252 233
23 Inner City Shine Western Washington 55.736 .500 .549 132 117
24 River City Rough Riders Northern Elite 54.113 .545 .543 189 250
25 Olympic Peninsula Eagles Western Washington 53.816 .556 .438 207 121
26 Omaha Outlaws Independent 52.589 .429 .551 139 128
27 San Diego Thundercats Pac West 51.429 .500 .590 53 85
28 Iowa Sharks Midwest Alliance 50.993 .500 .589 78 142
29 California Longhorns United Alliance 49.506 .500 .457 206 272
30 Minnesota Spartans Northern Elite 49.471 .385 .648 212 309
31 Pella Knights Midwest Alliance 49.169 .400 .608 156 195
32 Southern California Spartans United Alliance 49.092 .417 .518 228 216
33 Midwest Rampage Midwest Alliance 47.861 .375 .586 139 170
34 Central Coast Seminoles United Alliance 47.203 .400 .529 121 119
35 Gold Coast Warriors California 45.686 .300 .631 149 203
36 Granite City Renegades Midwest Premier 43.207 .333 .510 212 347
37 Central Coast Grizzlies California 42.343 .375 .521 154 195
38 Tacoma Invaders Western Washington 41.075 .250 .514 156 226
39 Renton Ravens Western Washington 41.056 .250 .606 139 347
40 High Desert Phoenix United Alliance 40.563 .250 .591 144 333
41 California Dolphins California 40.434 .273 .569 144 359
42 South Bay Spartans California 37.885 .273 .512 90 274
43 Dakota Warriors Midwest Alliance 37.119 .167 .603 88 251
44 Santa Clarita Skyhawks Pac West 35.223 .167 .643 52 88
45 Lake Charles Riverkats Southern American 34.625 .143 .628 58 124
46 Snohomish County Thunder Western Washington 34.038 .222 .547 57 233
47 Los Angeles Outalws California 33.740 .167 .544 107 238
48 Puget Sound Outlaws Western Washington 33.094 .200 .526 55 211
49 Twin City Bulls Midwest Alliance 32.762 .000 .759 39 271
50 Las Vegas Eastside Cobras Pac West 32.588 .000 .778 11 117
51 Los Angeles Falcons California 30.866 .125 .575 72 356
52 Twin City Rhinos Midwest Premier 30.255 .091 .538 103 374
53 Northern Terror Midwest Premier 29.646 .091 .547 73 346
54 Rochester Giants Northern Elite 29.563 .000 .660 64 258
55 Mt. Hood Eruption Western Washington 25.731 .125 .406 36 179
56 River City Warriors Midwest Alliance 25.274 .000 .571 32 307
57 Surprise Flying Dutchmen Pac West 24.891 .000 .750 8 130
58 Santa Clarita Stampede United Alliance 23.882 .000 .569 52 253
59 East Valley Ravens Pac West 23.719 .000 .778 6 117
60 Southern California Saints United Alliance 23.163 .136 .500 36 54
61 Southern California Desperados United Alliance 22.038 .000 .586 44 262
62 Lafayette Bayou Bulls Southern American 18.069 .000 .500 0 84
63 Vegas Seminoles California 16.643 .000 .569 28 110

 

Teams in "bold face" indicates league champion.

Legend:
PCT - Team Winning Percentage
OPP - Opponents Winning Percentage
PF - Points Scored
PA - Points Against

counter fake hit page