Amateur Football Power Ratings

last updated: 2/14/2016 6:28:43 PM
2015 Eastern Blue Power Ratings - Summer/Fall
Order Team League Rating PCT OPP PF PA
1 Muskegon Mustangs Great Lakes 84.079 1.000 .640 423 87
2 Brooklyn Seminoles Five Star 81.363 1.000 .579 708 235
3 Columbus Fire Premier Amateur 79.658 .923 .617 478 173
4 Nashville Storm Gridiron Developmental 78.482 1.000 .489 468 82
5 Virginia Crusaders Mason-Dixon 77.361 .909 .557 330 79
6 Albany Metro Mallers World Federation 76.712 .867 .604 589 187
7 Troy's Fighting Irish Northeastern Alliance 75.743 .917 .486 460 96
8 Detroit Ravens Great Lakes 74.861 .929 .510 392 129
9 New York Rebels Five Star 74.240 .923 .514 293 108
10 Lincoln-Way Patriots Mid-States 74.207 .846 .587 509 227
11 Ohio Golden Knights Premier Amateur 73.141 .800 .602 498 299
12 Monroe County Sting Northeastern Alliance 72.508 .857 .495 406 97
13 Lockport Rampage Northeastern Alliance 72.452 .800 .546 306 78
14 DMV Elite Mason-Dixon 72.195 .846 .516 432 158
15 Carolina Dynasty Gridiron Developmental 72.114 .900 .467 280 73
16 Racine Raiders Mid-States 71.158 .786 .582 583 268
17 Western Connecticut Milita New England 70.871 .813 .503 558 218
18 Nassau Golden Eagles Five Star 70.487 .750 .612 285 134
19 Connecticut Panthers New England 70.268 .800 .565 350 203
20 Somerset Bears Major League 70.126 .786 .553 274 80
21 Indianapolis Tornados Premier Amateur 69.767 .750 .598 372 225
22 Chicago Cardinals Great Midwest 69.607 .846 .478 377 150
23 South Buffalo Celtics Premier Amateur 69.547 .600 .750 131 78
24 New York Predators Major League 69.490 .786 .537 378 181
25 Erie Express Premier Amateur 69.473 .833 .526 333 199
26 Central Penn Piranha World Federation 69.130 .778 .535 215 86
27 Harlem Gators Five Star 68.659 .692 .643 322 155
28 Southern Maine Raging Bulls New England 68.168 .833 .472 246 119
29 Hampton Roads Redskins Mason-Dixon 67.822 .667 .628 280 126
30 Capital City Seahawks World Federation 67.785 .667 .667 218 173
31 Worcester Mass Fury Eastern 67.449 .800 .458 424 161
32 Northeast Ohio Predators Premier Amateur 66.915 .727 .569 229 122
33 Arbutus Big Red Mason-Dixon 66.864 .864 .410 230 122
34 Cleveland Cobras Premier Amateur 66.799 .750 .550 244 148
35 Rockton Rush Mid-States 66.615 .833 .433 382 231
36 Bay State Buccaneers Eastern 66.449 .750 .503 281 129
37 Taunton Gladiators Eastern 66.398 .769 .484 327 174
38 Southern Michigan Timberwolves Great Lakes 66.079 .714 .553 367 213
39 Lakeshore Cougars Great Lakes 66.038 .700 .583 249 216
40 Detroit Seminoles Great Lakes 65.028 .667 .572 298 169
41 Syracuse Strong Empire 64.549 .692 .535 254 136
42 Marvel City Tigers Gridiron Developmental 64.416 .600 .628 241 165
43 New Jersey Spartans Major League 64.245 .800 .396 203 50
44 Western PA Wildcatz Premier Amateur 64.201 .667 .590 338 182
45 Boston Bandits New England 63.981 .714 .521 211 146
46 Brooklyn Mariners Major League 62.818 .667 .522 324 210
47 Watertown Red & Black Empire 62.726 .667 .485 304 135
48 Pennsylvania Jaguars Premier Amateur 62.419 .556 .627 267 181
49 Oneonta City Stallions Northeastern Alliance 61.925 .556 .595 220 117
50 Lehigh Valley Steelers Major League 61.397 .583 .611 260 254
51 West Michigan Force Great Lakes 61.349 .500 .634 364 229
52 DMV Jaguars Mason-Dixon 61.003 .650 .525 153 138
53 River City Rampage Great Midwest 60.975 .636 .449 348 161
54 New Jersey Wolves Major League 60.954 .615 .622 186 102
55 Middleboro Cobras Eastern 60.823 .615 .500 287 130
56 Georgia Crush Gridiron Developmental 60.357 .545 .678 163 176
57 Five Lakes Hawks Northeastern Alliance 58.820 .556 .582 135 166
58 Missouri Valley Pitbulls Great Midwest 58.681 .636 .444 279 198
59 Midway Marauders Great Midwest 57.626 .545 .509 268 207
60 Lake Michigan Havoc Great Lakes 57.596 .545 .500 328 291
61 Door County Destroyers Mid-States 57.506 .500 .581 277 254
62 Memphis Blast Gridiron Developmental 57.502 .545 .544 229 245
63 Northeast Ohio Silverbacks Gridiron Developmental 57.399 .556 .563 138 135
64 Southern Virginia Raiders Mason-Dixon 57.028 .500 .544 227 159
65 Glens Falls Greenjackets Empire 56.975 .538 .554 220 203
66 North Shore Generals New England 56.839 .545 .530 172 174
67 Chicago Thunder Mid-States 56.781 .375 .701 187 209
68 Springfield Foxes Great Midwest 56.491 .429 .640 131 150
69 Lehigh Valley Storm World Federation 56.468 .455 .616 210 291
70 Virginia Titans Mason-Dixon 56.212 .400 .678 167 235
71 Brass City Kings Major League 55.963 .545 .452 279 175
72 Summit County Storm Premier Amateur 55.912 .500 .570 172 212
73 Connecticut Chiefs New England 55.512 .417 .571 322 204
74 Virginia Hornets Mason-Dixon 55.312 .429 .611 130 158
75 New York Bandits Five Star 55.153 .400 .631 162 139
76 New England Soul World Federation 54.870 .571 .418 162 145
77 Palmetto Hurricanes Mason-Dixon 54.284 .600 .402 173 190
78 Sussex Stags Empire 54.090 .455 .578 115 155
79 Pioneer Valley Knights New England 54.054 .455 .549 189 193
80 Muskego Hitmen Mid-States 53.908 .500 .530 211 245
81 Long Island Panthers Five Star 53.640 .500 .511 204 206
82 Brooklyn Blue Devils Five Star 53.097 .444 .543 98 170
83 Empire State Demon Knights Five Star 53.076 .455 .512 218 217
84 Lima Warriors Premier Amateur 52.748 .333 .619 243 264
85 Columbus Gladiators Premier Amateur 52.426 .333 .684 151 269
86 New York Kings Five Star 52.229 .455 .500 192 201
87 Pittsburgh Rangers Premier Amateur 51.948 .400 .622 194 197
88 Redstone Generals Gridiron Developmental 51.709 .375 .559 170 192
89 Michigan Hurricanes Great Lakes 51.666 .364 .609 140 203
90 Renaissance City Chargers Great Lakes 51.635 .455 .504 180 210
91 Rhode Island Wardogs New England 51.604 .417 .540 152 169
92 Quad City Raiders Mid-States 51.571 .375 .574 165 183
93 Quincy Militia Eastern 51.290 .455 .496 156 215
94 South Carolina Bulls Gridiron Developmental 51.190 .429 .566 77 104
95 Detroit Diesels Great Lakes 50.836 .455 .500 175 224
96 Long Island Pitbulls Five Star 50.620 .400 .531 149 188
97 South Jersey Bengals World Federation 50.616 .375 .536 127 106
98 Eastern Mass Seminoles Eastern 50.062 .333 .560 222 192
99 Capital City Stealth Great Lakes 49.873 .400 .515 157 242
100 Motor City Sting Great Lakes 49.773 .375 .538 86 96
101 Lorain County Nightmares Premier Amateur 49.740 .200 .679 232 219
102 Dutchess County Bears Five Star 49.687 .400 .496 182 240
103 New Haven Venom Major League 49.582 .385 .559 126 326
104 Carolina Stallions Mason-Dixon 49.459 .364 .558 173 297
105 Southern Tier Diesel Northeastern Alliance 49.398 .364 .535 182 257
106 NW PA Rampage Gridiron Developmental 49.254 .429 .545 97 129
107 Plattsburgh North Stars Empire 47.922 .333 .552 96 161
108 Sheboygan County Rebels Mid-States 47.871 .300 .565 206 225
109 Ithaca Warriors Northeastern Alliance 47.294 .250 .628 98 208
110 Chicago Colts Great Midwest 46.891 .300 .595 94 268
111 Hamburg Hornets Northeastern Alliance 45.977 .333 .511 101 245
112 Northern Michigan Wolves Great Lakes 45.813 .250 .575 128 284
113 Long Island Tribe Five Star 45.794 .300 .560 82 283
114 Washington Warriors Mason-Dixon 45.684 .250 .595 80 187
115 East Alabama Predators Gridiron Developmental 45.629 .429 .393 132 177
116 Flint Fury Great Lakes 45.515 .300 .535 117 198
117 Cleveland Patriots Premier Amateur 45.040 .167 .629 108 188
118 Cincinnati Hawks Premier Amateur 45.030 .143 .706 127 238
119 Lowell Nor'easter New England 44.941 .273 .546 79 153
120 Baltimore Broncos Mason-Dixon 44.703 .222 .568 129 179
121 Garden State Gladiators World Federation 44.614 .286 .541 95 141
122 Blackstone Valley Bruins Eastern 44.510 .250 .587 103 319
123 Warren Township Wolves Great Midwest 44.194 .333 .512 80 139
124 Watertown Revolution Northeastern Alliance 44.051 .250 .551 90 235
125 Nickel City Kings Northeastern Alliance 43.518 .250 .625 102 56
126 Northeast Natives New England 42.693 .200 .567 82 168
127 New Jersey Longhorns Major League 42.558 .200 .541 144 243
128 Central Jersey Vikings Major League 41.889 .182 .566 106 237
129 Plymouth Rocks Eastern 41.728 .200 .525 135 248
130 Michigan Avengers Great Lakes 41.293 .200 .554 82 225
131 New York City Falcons Five Star 41.201 .111 .581 108 202
132 Hartford Colts New England 40.531 .182 .547 84 291
133 Wayne County Wolves Gridiron Developmental 40.175 .500 .214 76 62
134 Hudson Valley Buccaneers World Federation 38.691 .125 .551 79 258
135 Racine Threat Mid-States 38.554 .125 .556 97 313
136 Jersey Black Devils Major League 38.366 .200 .623 38 108
137 Central PA Ghostriders Mason-Dixon 38.228 .111 .576 94 251
138 Westchester Warriors Major League 38.109 .200 .459 88 292
139 Tri-City Diesel Gridiron Developmental 35.764 .000 .671 59 197
140 Queens Vikings Five Star 35.597 .091 .566 117 277
141 Brooklyn Bengals World Federation 35.399 .125 .480 54 244
142 Trenton Capitals Major League 34.703 .200 .514 64 137
143 Jamestown Chiefs Northeastern Alliance 34.279 .200 .474 60 256
144 Mahoning Valley Tigers Premier Amateur 34.260 .143 .500 28 141
145 Westchester Steelers Major League 34.202 .182 .390 96 238
146 Tri Counties Crusaders Mason-Dixon 33.665 .111 .443 68 266
147 Leyden Lions Mid-States 33.561 .000 .577 64 301
148 Carolina Chargers Gridiron Developmental 33.436 .000 .714 0 59
149 Boston Colts Eastern 33.159 .000 .585 20 375
150 New York Legion Five Star 32.514 .100 .438 52 299
151 Buffalo Gladiators Northeastern Alliance 31.862 .000 .581 41 190
152 Brass City Brawlers New England 30.624 .000 .580 6 357
153 Team Fla Stingrays Gridiron Developmental 30.513 .000 .500 28 91
154 Georgia Knights Gridiron Developmental 30.220 .000 .554 6 191
155 Michigan Grizzlies Great Midwest 29.838 .000 .568 30 401
156 Altoona Night Train Gridiron Developmental 28.238 .000 .536 0 181
157 Glove Cities Colonials Empire 26.683 .000 .566 26 315
158 Fayetteville Seminoles Mason-Dixon 25.701 .100 .386 70 185
159 Michigan Lions Great Lakes 24.292 .125 .400 57 135
160 Seaway Valley Venom Northeastern Alliance 22.490 .000 .621 0 191
161 Detroit Redd Doggs Great Lakes 18.541 .100 .391 22 97
162 Jackson Silverhawks Premier Amateur 17.854 .000 .500 0 251
163 Florida Falcons Gridiron Developmental 16.214 .250 .000 8 2

 

2015 Western Blue Power Ratings - Summer/Fall
Order Team League Rating PCT OPP PF PA
1 California Raiders National Developmental Pro 80.300 1.000 .507 374 60
2 Colorado Greyhawks Colorado 79.546 .917 .583 509 71
3 Midwest Chargers Great Midwest 78.022 .917 .551 631 101
4 So-Cal Coyotes LaBelle Community 75.855 .917 .523 645 163
5 Denco Spades American Developmental 72.591 .846 .567 410 246
6 Oklahoma Thunder Gridiron Developmental 72.197 .800 .558 436 123
7 Grand Junction Gladiators American Developmental 71.575 .846 .504 414 128
8 Inglewood Blackhawks LaBelle Community 70.564 .824 .503 819 220
9 Crescent City Kings Gridiron Developmental 70.177 .818 .569 256 197
10 Vegas Trojans National Developmental Pro 69.779 .800 .500 337 120
11 Oklahoma City Bounty Hunters Gridiron Developmental 69.311 .778 .483 344 95
12 Mile High Punishers American Developmental 68.559 .700 .596 322 219
13 Missouri Cyclones Great Midwest 65.217 .636 .605 289 219
14 Hollywood Stars National Developmental Pro 64.921 .700 .493 377 145
15 Colorado Springs Flames Colorado 61.858 .600 .592 187 171
16 Colorado Cougars American Developmental 60.111 .600 .527 245 262
17 Pueblo Steel Colorado 57.488 .545 .515 314 197
18 St. Louis Bulldogs Gridiron Developmental 57.360 .556 .557 173 208
19 Colorado Raptors American Developmental 56.851 .600 .488 170 99
20 Rocky Mountain Silverbacks American Developmental 56.585 .375 .622 283 307
21 San Diego Nighthawks LaBelle Community 55.704 .417 .613 311 377
22 Aurora Bolts American Developmental 53.453 .444 .518 208 197
23 San Diego Stallions LaBelle Community 53.303 .500 .550 171 353
24 North County Cobras National Developmental Pro 53.156 .333 .682 171 128
25 Dallas Diesel Gridiron Developmental 52.218 .333 .625 120 149
26 Colorado Cobras Colorado 48.420 .375 .535 126 188
27 Louisiana Bayou Vipers Gridiron Developmental 47.286 .286 .619 84 133
28 Metro State Roadrunners American Developmental 45.893 .222 .584 171 255
29 Denver Pirates Colorado 45.790 .250 .590 97 215
30 Rocky Mountain Sabercats American Developmental 45.643 .250 .588 102 265
31 Valley Predators National Developmental Pro 43.649 .250 .557 72 285
32 Southern California Eagles LaBelle Community 43.181 .200 .606 84 455
33 Wyoming Knights American Developmental 41.781 .143 .574 120 230
34 San Diego Thunder National Developmental Pro 39.579 .333 .522 47 65
35 St. Louis Spirit Great Midwest 39.388 .200 .565 86 410
36 California Dolphins National Developmental Pro 37.120 .125 .571 70 256
37 So Cal Golden Bears LaBelle Community 36.012 .154 .632 87 379
38 Lawton Hellcats Gridiron Developmental 34.199 .000 .650 47 310
39 Louisiana Spartans Gridiron Developmental 32.748 .000 .786 10 155
40 Colorado Panthers Colorado 32.157 .000 .563 12 310
41 Kansas City Marshals Great Midwest 30.828 .000 .547 8 396
42 Cali Ryders LaBelle Community 30.759 .071 .875 41 156
43 Denver Titans American Developmental 30.736 .000 .515 96 281
44 Southern California Gladiators National Developmental Pro 26.844 .000 .526 30 216

 

Teams in "bold face" indicates league champion.

Legend:
PCT - Team Winning Percentage
OPP - Opponents Winning Percentage
PF - Points Scored
PA - Points Against

counter fake hit page