Amateur Football Power Ratings

last updated: 2/14/2016 6:28:43 PM
2015 Eastern Red Power Ratings - Summer/Fall
Order Team League Rating PCT OPP PF PA
1 Portsmouth Warriors Blue Collar 81.068 .933 .611 532 181
2 Manitowoc County Mariners Wisconsin State 80.279 1.000 .450 350 84
3 Toledo Thunder Minor Alliance 77.667 .909 .575 282 86
4 Madison Mad Dawgs Northern Lights 77.267 .929 .397 393 63
5 Port City Vipers New England 76.877 1.000 .471 360 76
6 West Virginia Lightning Blue Collar 76.405 .833 .554 489 109
7 Rochester Renegades Showdown 76.269 1.000 .359 175 28
8 Chicago Chaos Gridiron 75.435 .917 .466 345 109
9 Brown County Blackjacks Northern Lights 75.186 .727 .530 437 47
10 Georgia Cardinals ESX3 74.566 .900 .500 264 89
11 Maryland Hurricanes Atlantic Coast (Fall) 74.311 .857 .545 209 77
12 Maryland Blackhawks True 74.056 .909 .435 237 63
13 Kentucky Xtreme Minor Alliance 73.720 .818 .607 290 119
14 Charlotte Colts Central Carolinas 73.694 .875 .433 611 185
15 Illinois Cowboys Royal 72.471 .846 .476 348 115
16 Chicago Mustangs Royal 72.301 .917 .420 330 143
17 Granite State Destroyers New England 71.916 .900 .396 330 56
18 Prince William Monarchs True 71.363 .909 .432 287 132
19 Ohio Crush Ohio 70.435 .857 .448 225 124
20 Strabane Spartans Ohio 69.917 .778 .570 244 102
21 Michigan Lightning Minor Alliance 69.913 .846 .383 399 147
22 Western Reserve Scourge Ohio 69.607 .800 .587 233 125
23 Gem City G-Men Blue Collar 69.231 .818 .420 292 89
24 Georgia Chargers ESX3 68.985 .818 .468 280 113
25 Virginia Gladiators Atlantic Coast (Fall) 68.892 .900 .437 222 113
26 Philly Spartans Xtreme East 68.860 1.000 .389 83 33
27 Butler County Broncos Blue Collar 68.081 .769 .532 374 220
28 Slinger Slayers Wisconsin State 68.064 .692 .559 462 187
29 Southern New Hampshire Beavers New England 67.753 .833 .419 297 140
30 New Hampshire Wolfpack New England 66.602 .818 .439 254 104
31 Metro Atlanta Horsemen Champions Hardcore 66.540 .900 .338 243 96
32 Raleigh Raptors Atlantic Coast (Fall) 66.294 .778 .385 294 121
33 Marion County Crusaders Minor Alliance 66.100 .750 .535 330 228
34 Derby City Thunder Kentucky 65.634 .800 .429 270 128
35 Michiana Thunderhawks Minor Alliance 64.672 .727 .496 300 183
36 Chippewa Valley Predators Northern Elite 64.600 .636 .551 371 232
37 Greenville Seminoles Central Carolinas 64.514 .667 .562 280 123
38 Philadelphia Blaze Atlantic Coast (Fall) 64.351 .714 .452 140 48
39 West Allis Scorpions Iron Athletes 64.096 .714 .512 320 206
40 Evansville Enforcers Minor Alliance 63.747 .667 .557 251 170
41 Worcester County Wildcats New England 63.744 .692 .476 370 176
42 Tri-County Braves Minor Alliance 63.703 .700 .563 226 170
43 York Generals Independent 63.432 .800 .529 256 154
44 Rockville Red Raiders True 62.823 .727 .500 175 106
45 Delaware Buckeyes Independent 62.754 .818 .495 192 95
46 Lake County Venom Iron Athletes 62.516 .692 .513 260 174
47 Michigan Vipers Minor Alliance 62.028 .636 .593 241 191
48 Wisconsin Wolfpack Gridiron 61.853 .667 .496 338 286
49 Northern Berkshire Kings New England 61.203 .636 .673 292 163
50 Battle Creek Coyotes Minor Alliance 60.865 .583 .522 303 135
51 Carolina Thundering Herd Central Carolinas 60.858 .636 .533 253 155
52 River City Rough Riders Northern Elite 60.685 .636 .531 311 338
53 Catawba County Hornets Central Carolinas 60.530 .654 .516 272 174
54 Southern New England Rage New England 60.260 .636 .474 246 112
55 Madison Wolves Gridiron 60.016 .600 .509 402 210
56 Wayne County Bengals Minor Alliance 59.752 .636 .429 318 163
57 Carolina Gators Carolinas Elite 59.249 .750 .386 120 91
58 Southern Ohio Spartans Blue Collar 59.217 .583 .538 324 232
59 Canaryville Outlaws Mid-West 58.500 .750 .462 146 88
60 Vermont Ravens New England 58.440 .727 .449 274 175
61 Somerville Rampage New England 58.197 .615 .532 244 144
62 Greensburg Golden Hawks West Penn 58.171 .625 .436 256 100
63 Woodland Tigers True 58.077 .636 .454 242 157
64 Zanesville Jets Ohio 57.928 .636 .449 245 185
65 Iredell Warriors Carolinas Elite 57.810 .625 .464 145 83
66 River City Ravens Ohio 57.641 .545 .640 204 202
67 Dodge County Braves Wisconsin State 56.889 .545 .510 265 97
68 Portsmouth Mustangs Atlantic Coast (Fall) 56.846 .583 .467 315 227
69 Illinois Sabers Mid-West 56.751 .625 .533 131 46
70 DMV Raiders True 56.539 .583 .516 212 151
71 Wisconsin Ravens Mid-West 56.510 .667 .416 233 123
72 Southern Connecticut Sting New England 56.291 .778 .317 256 186
73 Knoxville Knights Independent 56.162 .545 .570 176 118
74 Roscoe Revolution Northern Lights 56.038 .545 .514 266 196
75 West Virginia Storm Blue Collar 55.973 .583 .521 253 286
76 Whaling City Clippers New England 55.926 .600 .486 188 158
77 Mon Valley Mayhem Showdown 55.902 .667 .408 214 111
78 Southern Lakes Blue Devils Iron Athletes 55.543 .538 .554 244 244
79 Richmond County Golden Bears Central Carolinas 55.129 .500 .544 255 202
80 Montgomery County Rams True 55.017 .545 .535 214 190
81 Zion Atomic Swarm Gridiron 54.795 .538 .500 267 202
82 Cincinnati Xtreme/Queen City Hitmen Blue Collar 54.767 .545 .513 197 162
83 Fox Valley Eagles Iron Athletes 54.218 .583 .470 200 175
84 Ohio Gladiators Ohio 54.058 .500 .681 125 231
85 Green Valley Blackhawks New England 53.866 .500 .547 257 229
86 Western Wildcats Wisconsin State 53.222 .500 .511 190 179
87 Indiana Cutters Minor Alliance 53.156 .455 .539 263 202
88 Anson M-Pact Central Carolinas 53.073 .545 .513 177 191
89 Tennessee Rampage Kentucky 52.966 .571 .455 238 207
90 Monona Warriors Iron Athletes 52.438 .538 .484 243 204
91 Carolina Hawks Central Carolinas 51.598 .500 .559 134 160
92 Indiana Bucks Kentucky 51.090 .455 .543 193 166
93 Rubber City Broncos Ohio 50.766 .400 .549 167 127
94 Frankford Chiefs Independent 50.694 .600 .485 163 130
95 Rock River Raptors Gridiron 50.652 .458 .531 246 245
96 Fox Valley Force Northern Elite 50.549 .375 .576 213 287
97 Georgia Thrashers ESX3 49.932 .333 .690 96 85
98 Indiana Tomahawks West Penn 49.819 .556 .486 130 194
99 Central Mass Sabercats New England 49.753 .455 .528 199 237
100 Allen County Lions Minor Alliance 49.500 .545 .378 135 130
101 Kentucky Patriots Kentucky 49.465 .538 .461 234 289
102 Stallions of Country Club Hills Royal 49.371 .500 .457 192 168
103 Philadelphia Braves Independent 49.191 .545 .523 169 141
104 Philadelphia Panthers Independent 48.868 .556 .489 139 109
105 Mount Vernon Militia Ohio 48.846 .500 .414 126 110
106 Atlanta Tigers ESX3 48.803 .357 .663 74 84
107 Indiana Cardinals Minor Alliance 48.726 .333 .663 169 172
108 Cincinnati Dukes Blue Collar 48.298 .455 .500 161 188
109 Georgia Patriots ESX3 47.500 .429 .500 110 56
110 Philadelphia Steelers Independent 47.200 .500 .562 158 219
111 Rhode Island Riptide New England 46.939 .400 .517 165 184
112 Marion County Rockets Minor Alliance 46.783 .333 .551 202 199
113 North Shore Express Gridiron 46.706 .364 .532 228 264
114 Notre Dame Cobras New England 45.926 .500 .500 181 212
115 Tennessee Cobras ESX3 45.284 .364 .600 139 263
116 CSRA Hurricanes ESX3 45.215 .400 .488 78 111
117 Jackson County Patriots Ohio 45.125 .333 .614 106 172
118 Waukesha Raiders Gridiron 45.012 .346 .538 243 308
119 Delaware Legacy Xtreme East 44.290 .400 .545 85 63
120 Thomasville Titans Carolinas Elite 44.006 .333 .596 56 102
121 Carolina Hounds ESX3 43.524 .429 .443 96 134
122 Philadelphia Silverbacks Independent 43.298 .500 .500 98 180
123 Kentucky Storm Kentucky 43.062 .333 .508 184 213
124 Northeastern Empire New England 42.925 .500 .462 126 197
125 Triad Outsiders Central Carolinas 42.678 .273 .569 196 279
126 Delaware Legacy Atlantic Coast (Fall) 42.556 .500 .400 20 44
127 Douglas Bombers ESX3 42.148 .286 .564 97 143
128 South Jersey Silverbacks Xtreme East 42.145 .400 .552 44 91
129 Oshkosh Bombers Northern Lights 41.826 .250 .634 111 246
130 Mahoning Valley Vipers Ohio 41.392 .375 .435 109 131
131 Fox River Raiders Mid-West 40.870 .429 .443 115 172
132 Southern Vermont Storm New England 40.761 .444 .471 106 162
133 West Michigan Hawks Minor Alliance 40.370 .273 .474 185 354
134 Carter County Wildcats Blue Collar 40.264 .308 .524 141 329
135 Miami County Blitz Minor Alliance 39.892 .250 .593 78 167
136 Kings Comets Blue Collar 39.830 .222 .653 84 236
137 Northwest Ohio Knights Minor Alliance 39.613 .231 .560 148 297
138 Carolina Recon Atlantic Coast (Fall) 39.220 .231 .583 156 386
139 Kankakee Chargers Royal 38.812 .250 .551 132 284
140 Twin City Riot New England 38.686 .333 .580 101 184
141 M&M Timberjacks Wisconsin State 38.430 .300 .468 109 236
142 Zanesville River Monsters Blue Collar 38.413 .333 .417 160 283
143 Illinois Gators Royal 38.381 .200 .583 105 242
144 Western Maryland Stags True 38.298 .222 .582 81 174
145 Indy Assassins Minor Alliance 38.043 .375 .328 121 176
146 Monadnock Marauders New England 38.030 .333 .557 104 191
147 Peach State Rattlers Champions Hardcore 38.003 .167 .667 47 117
148 Davis County Spartans Kentucky 37.837 .200 .567 141 290
149 Southern Ohio Buckeyes Ohio 37.770 .250 .477 102 100
150 Menomonie Thunderhawks Northern Elite 37.688 .200 .567 137 293
151 North Philly Cowboys Independent 37.276 .333 .511 78 114
152 Connellsville Wolverines Showdown 37.161 .250 .500 145 132
153 Memphis Panthers Champions Hardcore 37.092 .000 .868 32 128
154 Mid-Coast Falcons New England 36.958 .250 .700 61 194
155 Carolina Bulldogs Carolinas Elite 36.650 .125 .710 78 163
156 Milwaukee Hurricanes Iron Athletes 36.630 .182 .521 169 257
157 South Shore Chiefs New England 36.348 .200 .566 106 318
158 North Carolina Bison Champions Hardcore 36.328 .000 .912 50 127
159 Tri-City Bulldogs Atlantic Coast (Fall) 35.925 .222 .582 69 205
160 Virginia Swarm Atlantic Coast (Fall) 35.471 .200 .516 124 186
161 Tri-State All-Stars Showdown 35.367 .300 .493 106 184
162 Garden State Wolverines Atlantic Coast (Fall) 33.616 .250 .405 80 100
163 Virginia Steelers True 33.136 .100 .600 92 238
164 Kentucky Coal Minor Alliance 32.667 .125 .484 142 218
165 Cincinnati Bulldogs Blue Collar 32.268 .125 .556 45 145
166 Wausau Jaguars Wisconsin State 32.085 .100 .598 86 353
167 Southern Maryland Sea Devils True 31.996 .100 .560 81 197
168 Canton Hurricanes Ohio 31.916 .125 .492 90 235
169 Motor City Jaguars Minor Alliance 31.752 .222 .455 42 291
170 West Virginia Bulldogs Blue Collar 31.275 .100 .620 50 384
171 Georgia Saints ESX3 31.085 .100 .691 12 120
172 Grand Rapids Thunder Minor Alliance 31.045 .100 .545 69 320
173 Chicago Falcons Royal 30.996 .091 .542 115 263
174 Baltimore Rams Atlantic Coast (Fall) 30.753 .111 .625 40 151
175 Kenosha Cougars Iron Athletes 30.659 .091 .545 85 306
176 Charm City Assassins True 30.267 .100 .571 42 255
177 Corydon Cavalry Minor Alliance 29.453 .125 .507 51 311
178 Oak Park Sharks Northern Lights 29.432 .111 .667 18 225
179 Palmetto Havoc Central Carolinas 29.421 .100 .589 98 234
180 Pittsburgh East Storm West Penn 29.317 .167 .511 52 179
181 Lexington Razorbacks Central Carolinas 29.264 .111 .558 28 332
182 Franklin County Greyhounds New England 29.211 .125 .620 69 229
183 Delaware County Runnin' Rebels Minor Alliance 27.810 .125 .403 90 185
184 South Jersey Thunder Xtreme East 27.710 .200 .462 29 46
185 Mystic River Tigers New England 27.615 .000 .604 60 254
186 Dane County Steel Wisconsin State 27.409 .100 .609 28 305
187 West Virginia Tar Heels Blue Collar 26.889 .182 .404 96 201
188 Alabama Ducks ESX3 26.115 .000 .706 24 79
189 Southwest Falcons Independent 25.905 .111 .494 52 90
190 Michigan Renegades Minor Alliance 25.837 .125 .436 36 193
191 Green County Outlaws Northern Lights 25.363 .000 .621 14 459
192 Wilmot Phoenix Gridiron 25.048 .000 .544 54 485
193 New London County Sharks New England 25.038 .000 .586 20 341
194 Joliet Buccaneers Mid-West 24.814 .000 .655 44 140
195 Upstate Predators Showdown 24.729 .000 .700 16 100
196 Metrowest Colonials New England 24.322 .000 .632 71 223
197 Metro Eagles ESX3 22.510 .000 .545 14 126
198 Connecticut Gamblers New England 22.137 .000 .533 71 161
199 Philadelphia Kings Independent 21.740 .000 .544 42 138
200 Stanly County Panthers Central Carolinas 20.921 .000 .554 8 203
201 Dayton Bulldogs Blue Collar 20.860 .000 .606 56 226
202 Upper Peninsula Arctic Blast Mid-West 20.610 .000 .567 26 270
203 Brown County Cowboys Mid-West 20.034 .000 .733 0 57
204 Pittsburgh Gladiators Independent 19.633 .000 .478 28 96
205 Baltimore Warhawks National Public Safety 19.278 .000 .478 25 88
206 Indiana Trybe Kentucky 18.015 .000 .471 18 80
207 Rockford Rams Iron Athletes 16.647 .000 .667 13 43
208 Millersburg Kings Showdown 16.355 .000 .413 26 326
209 South Jersey Thunder Atlantic Coast (Fall) 15.486 .000 .400 12 69
210 MOV Falcons Ohio 14.698 .000 .500 6 34
211 Harco Pirates Xtreme East 13.142 .000 .250 18 87

 

2015 Western Red Power Ratings - Summer/Fall
Order Team League Rating PCT OPP PF PA
1 Kansas City Bulldogs Midwest Alliance 82.121 .909 .486 395 31
2 Midwest Titans Midwest 81.936 1.000 .441 617 95
3 St. Paul Pioneers Northern Elite 78.923 .929 .500 565 135
4 Des Moine Blaze Midwest Alliance 76.899 .800 .686 312 114
5 Mid-America Fighting Orioles Northern States 72.463 .900 .350 365 104
6 Vegas Hawks Pac West (Fall) 71.143 .889 .320 245 45
7 Tri-City North Stars Midwest Premier 69.772 .900 .338 326 62
8 Sioux City Stampede Midwest Alliance 68.313 .700 .541 427 124
9 Puyallup Nation Kings Western Washington 66.269 .643 .563 491 265
10 Pierce County Bengals Western Washington 65.736 .750 .472 212 99
11 Renton Ravens Western Washington 63.895 .727 .478 267 186
12 Puget Sound Outlaws Western Washington 63.565 .750 .458 269 157
13 Kansas City Panthers Midwest 63.046 .700 .473 285 154
14 Minot Oilers Midwest Premier 62.372 .750 .485 215 78
15 Midwest Nightmare Northern States 60.355 .625 .487 225 132
16 Santa Clarita Skyhawks Pac West (Fall) 58.893 .571 .525 150 54
17 Vegas Lions Independent 57.703 .600 .600 95 73
18 Minnesota Brawlers Northern States 57.348 .636 .500 228 192
19 North Bank Bulls Northern Elite 57.049 .500 .616 202 171
20 Missouri Wildcats Midwest 57.039 .538 .506 337 199
21 Kansas Diamondbacks Midwest 55.592 .438 .718 148 135
22 Sugar Creek Shockers Midwest 51.989 .464 .559 276 272
23 Omaha Outlaws Midwest 50.796 .462 .578 229 364
24 Northwest Iowa Bulldogs Midwest Alliance 49.883 .455 .541 212 263
25 San Diego Thundercats Pac West (Fall) 49.791 .500 .432 116 149
26 Minnesota Sting Northern Elite 49.406 .400 .577 195 217
27 Quad City Wolfpack Midwest Alliance 48.604 .375 .567 194 227
28 West Central Broncos Northern States 48.014 .500 .400 191 238
29 East Iowa Storm Midwest 45.167 .385 .571 205 270
30 Fargo Invaders Northern States 45.118 .250 .676 150 166
31 Omaha Stockmen Midwest Alliance 44.477 .375 .553 125 293
32 Snohomish County Vikings Western Washington 42.744 .300 .500 182 153
33 Thurston County Mayhem Western Washington 41.567 .300 .462 188 249
34 North Iowa Knights Midwest Alliance 40.991 .333 .524 126 285
35 East Central Missouri Eagles Midwest 38.191 .222 .553 132 241
36 Foothills Thunder Independent 37.751 .000 .735 32 101
37 Bismarck Wolves Midwest Premier 37.553 .250 .662 100 200
38 SWMO Hawks Midwest 35.868 .333 .405 52 122
39 Los Angeles Hilltoppers Pac West (Fall) 35.496 .250 .517 24 116
40 Granite City Renegades Northern States 35.205 .125 .650 80 289
41 Twin Cities Titans Northern Elite 34.387 .143 .636 54 319
42 Washington Cavaliers Western Washington 34.023 .200 .553 69 330
43 Cowlitz Cobras Western Washington 33.726 .200 .495 70 349
44 Las Vegas Cobras Pac West (Fall) 32.707 .167 .529 68 127
45 Midwest Monarchs Northern States 31.538 .111 .581 48 222
46 Lincoln Renegades Midwest Alliance 31.532 .250 .397 75 287
47 Council Bluff Spartans Independent 30.390 .143 .397 99 194
48 High Desert 49ers Pac West (Fall) 29.627 .000 .692 50 292
49 Iowa Bandits Midwest 28.065 .091 .584 42 382
50 Snohomish County Thunder Western Washington 23.400 .000 .500 43 334
51 North Shore Grizzlies Midwest Premier 21.927 .000 .694 15 310
52 Ozarks Raptors Midwest 16.159 .000 .359 52 209
53 Northland Blitz Northern States 14.823 .000 .588 7 66

 

Teams in "bold face" indicates league champion.

Legend:
PCT - Team Winning Percentage
OPP - Opponents Winning Percentage
PF - Points Scored
PA - Points Against

counter fake hit page