Amateur Football Power Ratings

last updated: 3/15/2017 7:55:15 PM
2016 Eastern Blue Power Ratings - Summer/Fall
Order Team League Rating PCT OPP PF PA
1 Albany Metro Mallers World Federation 79.697 .929 .612 456 127
2 Western PA Wildcatz Premier Amateur 79.552 1.000 .525 396 128
3 Taunton Gladiators Eastern 78.574 1.000 .514 373 125
4 Nashville Storm Gridiron Developmental 78.455 .917 .560 385 80
5 Lincoln-Way Patriots Mid-States 76.161 1.000 .457 557 245
6 Detroit Ravens Great Lakes 75.695 .917 .525 521 123
7 Southern Michigan Timberwolves Minor Alliance 75.417 .933 .507 586 185
8 Syracuse Strong Empire 75.237 .875 .526 592 116
9 Brooklyn Seminoles Five Star 75.197 .867 .556 559 192
10 New York Rebels Five Star 74.584 .786 .634 463 170
11 Capital City Seahawks World Federation 74.417 .909 .507 371 111
12 Racine Raiders Mid-States 74.078 .917 .486 413 188
13 Tri-County Braves Minor Alliance 73.867 .818 .585 358 112
14 Brass City Kings Major League 73.638 .833 .571 386 63
15 Harlem Gators Five Star 72.906 .846 .580 343 179
16 New Jersey Hawkeyes Major League 72.588 .917 .453 337 96
17 New York Predators Major League 70.157 .750 .608 286 148
18 Indianapolis Tornados Premier Amateur 69.710 .833 .519 284 147
19 Toledo Thunder Minor Alliance 69.639 .818 .504 355 155
20 Rhode Island Wardogs New England 69.635 .846 .487 346 201
21 Michigan Lightning Great Midwest 69.009 .769 .512 478 238
22 Western Connecticut Milita New England 68.935 .800 .515 386 197
23 Georgia Crush Gridiron Developmental 68.467 .750 .542 341 113
24 Virginia Crusaders Mason-Dixon 68.410 .800 .515 189 89
25 Connecticut Bearcats New England 67.795 .750 .523 335 153
26 Door County Destroyers Mid-States 66.711 .667 .610 444 290
27 Tri-City Outlaws Minor Alliance 66.228 .778 .452 221 84
28 DMV Elite World Federation 66.146 .625 .582 260 94
29 Detroit Seminoles Great Lakes 65.931 .615 .636 346 207
30 Indiana Wolfpack Minor Alliance 65.693 .722 .500 226 92
31 Muskegon Mustangs Great Lakes 65.567 .727 .482 338 170
32 River City Rampage Great Midwest 65.566 .667 .547 294 184
33 South Buffalo Celtics Premier Amateur 65.442 .556 .659 313 250
34 Marvel City Tigers Gridiron Developmental 64.968 .625 .582 237 126
35 Middleboro Cobras Eastern 64.965 .750 .489 263 174
36 North Shore Generals New England 64.831 .750 .493 250 179
37 River City Tribe Gridiron Developmental 64.540 .625 .644 137 131
38 Sussex Stags Empire 64.447 .615 .588 361 201
39 Somerset Bears Major League 64.131 .750 .442 203 80
40 New Jersey Bravehearts Major League 63.896 .636 .594 166 102
41 Nassau Golden Eagles Five Star 63.770 .615 .609 269 194
42 Memphis Blast Gridiron Developmental 63.333 .700 .487 252 169
43 Silver City Wolves Major League 63.051 .833 .421 305 148
44 Hampton Roads Redskins Mason-Dixon 62.888 .700 .444 266 109
45 Columbus Fire Premier Amateur 62.612 .545 .655 266 211
46 Watertown Red & Black Empire 62.213 .667 .475 528 270
47 Long Island Red Devils Five Star 62.202 .636 .500 304 148
48 Cleveland Cobras Premier Amateur 62.081 .667 .556 233 208
49 Lee County Tiger-Cats Gridiron Developmental 61.903 .625 .500 238 127
50 Chicago Thunder Mid-States 61.741 .643 .527 327 246
51 West Michigan Force Minor Alliance 61.570 .500 .616 334 221
52 Milwaukee County Chargeres Mid-States 61.561 .643 .523 388 229
53 New York Bandits Five Star 61.529 .636 .465 354 179
54 Lorain County Nightmares Premier Amateur 61.267 .556 .600 226 148
55 Bronx Colts Major League 60.512 .583 .567 248 228
56 Worcester Mass Fury Eastern 60.435 .583 .530 312 207
57 Garden State Gladiators Major League 60.054 .545 .594 184 128
58 Wayne County Bengals Great Midwest 59.917 .600 .552 220 190
59 Quad City Raiders Mid-States 59.787 .583 .520 359 367
60 Georgia Chargers Gridiron Developmental 59.623 .556 .588 158 159
61 Southern Virginia Raiders Mason-Dixon 59.494 .500 .635 136 110
62 Huntsville Rockets Gridiron Developmental 58.473 .500 .615 137 131
63 Battle Creek Coyotes Minor Alliance 58.018 .545 .533 273 234
64 Lake Michigan Havoc Great Lakes 57.903 .556 .557 150 214
65 Glens Falls Greenjackets Empire 57.866 .583 .453 333 215
66 Muskego Hitmen Mid-States 57.853 .545 .531 255 193
67 Arbutus Big Red Mason-Dixon 57.770 .667 .429 177 131
68 Lowell Nor'easter New England 57.747 .545 .515 268 228
69 Erie Express Premier Amateur 57.417 .500 .545 294 248
70 Western Mass Armor New England 57.324 .545 .511 235 177
71 New England Soul World Federation 56.997 .333 .813 32 96
72 St. Clair County Seminoles Great Midwest 56.767 .500 .585 156 178
73 LI Mercenary Pitbulls Five Star 56.706 .583 .489 186 199
74 Quincy Militia Eastern 55.890 .538 .524 220 199
75 West Michigan Hawks Minor Alliance 55.764 .500 .491 325 215
76 Jersey Shore Hurricanes Major League 55.716 .727 .345 191 114
77 Brooklyn Mariners Major League 55.318 .500 .512 158 119
78 East Alabama Predators Gridiron Developmental 54.775 .500 .529 120 130
79 Michigan Hurricanes Great Lakes 54.770 .444 .604 126 192
80 Marion County Crusaders Minor Alliance 54.201 .375 .647 155 164
81 Northeast Ohio Predators Premier Amateur 53.881 .375 .644 134 201
82 Indiana Cutters Minor Alliance 53.776 .500 .493 158 134
83 Connecticut Panthers New England 53.413 .385 .587 261 215
84 Northwest Ohio Knights Great Midwest 52.855 .444 .525 228 245
85 Boston Bandits New England 52.681 .462 .507 229 257
86 Rockton Rush Mid-States 52.423 .455 .492 262 281
87 Bay State Buccaneers Eastern 52.154 .455 .500 176 173
88 Hudson Valley Buccaneers World Federation 52.023 .286 .717 89 204
89 Westchester Warriors Major League 51.550 .375 .600 184 140
90 Virginia Hornets Mason-Dixon 50.911 .444 .481 156 184
91 New York Kings Five Star 50.826 .417 .542 215 212
92 Penn Panthers Major League 50.466 .429 .610 74 37
93 Lima Warriors Minor Alliance 50.221 .300 .599 226 319
94 Virginia Titans Mason-Dixon 49.960 .300 .644 115 211
95 Eastern Mass Seminoles Eastern 48.363 .333 .533 205 251
96 New Jersey Longhorns Major League 47.689 .364 .544 131 154
97 Baltimore Broncos Mason-Dixon 47.210 .500 .389 152 100
98 New York City Falcons Five Star 46.907 .364 .472 186 307
99 Southern Maine Raging Bulls New England 46.819 .273 .534 242 274
100 Mohawk Valley Titans Empire 46.758 .300 .546 152 284
101 South Jersey Bengals World Federation 46.620 .200 .725 62 104
102 Plattsburgh North Stars Empire 46.510 .273 .563 182 332
103 Capital City Stealth Great Lakes 46.304 .273 .547 207 242
104 Tri-City Outlaws Gridiron Developmental 46.293 .250 .683 59 177
105 Southern Penn Titans World Federation 45.432 .333 .541 82 148
106 Illinois Firehawks Great Midwest 44.379 .400 .486 102 212
107 Central Illinois Wolves Great Midwest 44.350 .375 .451 122 126
108 Indy Assassins Great Midwest 44.316 .273 .584 98 336
109 New York Legion Five Star 44.191 .273 .547 93 332
110 Pennsylvania Jaguars Premier Amateur 43.978 .250 .597 103 152
111 Trenton Capitals Major League 43.847 .200 .628 107 145
112 Racine Threat Mid-States 42.872 .200 .590 89 350
113 Flint Fury Great Lakes 42.804 .222 .560 72 219
114 Memphis Panthers Great Midwest 42.300 .143 .705 94 146
115 Lehigh Valley Steelers Major League 42.256 .375 .463 70 89
116 Kentuckiana Bucks Minor Alliance 42.099 .222 .557 78 255
117 Ohio Golden Knights Premier Amateur 42.030 .143 .614 64 152
118 Cleveland Patriots Premier Amateur 41.203 .200 .532 45 108
119 Westchester Steelers Major League 41.042 .111 .617 99 236
120 Chicago Mustangs Mid-States 41.007 .091 .601 205 390
121 Georgia Knights Gridiron Developmental 40.515 .250 .475 68 153
122 Leyden Lions Mid-States 40.364 .154 .547 201 330
123 Tennessee Cyclones Gridiron Developmental 40.021 .143 .564 62 158
124 Palmetto Hurricanes Mason-Dixon 39.873 .125 .619 90 175
125 Detroit Diesels Great Lakes 38.966 .200 .581 98 223
126 Dutchess County Bears Five Star 38.892 .200 .478 82 240
127 Washington Bulldawgs World Federation 38.473 .000 .696 36 173
128 Long Island Panthers Five Star 38.230 .100 .592 54 329
129 Worcester County Wildcats New England 38.079 .200 .500 101 283
130 Empire State Demon Knights Five Star 37.669 .182 .509 140 257
131 West Michigan Bulls Minor Alliance 36.137 .111 .534 58 316
132 Virginia Vipers World Federation 35.938 .200 .592 68 252
133 Marshfield Hurricanes Eastern 35.295 .000 .602 68 235
134 Somerville Rampage New England 34.434 .000 .583 66 252
135 Central Jersey Vikings Major League 33.866 .000 .607 40 180
136 Brooklyn Bengals World Federation 33.409 .000 .581 12 117
137 Northern Michigan Wolves Great Lakes 33.258 .200 .486 80 190
138 Naugatuck Valley Riverdawgs Major League 33.226 .000 .699 0 391
139 Hartford Colts New England 33.005 .000 .567 46 380
140 Queens Vikings Five Star 32.900 .100 .445 54 279
141 Sheboygan County Rebels Mid-States 32.619 .000 .580 90 370
142 Seaway Valley Venom Empire 31.944 .000 .547 46 625
143 River City Pythons Gridiron Developmental 31.452 .167 .389 38 116
144 Kentuckiana Cavalry Minor Alliance 31.144 .000 .500 80 266
145 Kalamazoo Grizzlies Minor Alliance 30.091 .000 .509 43 508
146 Mississippi Brawlers Gridiron Developmental 29.717 .000 .571 58 245
147 Redstone Generals Gridiron Developmental 29.648 .000 .634 0 202
148 Summit County Storm Premier Amateur 29.522 .000 .600 6 191
149 Jersey Black Devils Major League 29.382 .000 .688 20 197
150 Boston Colts Eastern 29.300 .000 .573 38 293
151 Carolina Stallions Mason-Dixon 28.917 .091 .561 44 209
152 Blue Ridge Raiders Gridiron Developmental 27.999 .000 .750 14 114
153 Evansville Enforcers Minor Alliance 27.942 .143 .473 20 166
154 Queens Stallions Major League 27.139 .000 .569 38 228
155 Marion County Rockets Minor Alliance 24.820 .000 .647 18 76
156 Carolina Redemption Gridiron Developmental 24.404 .000 .394 18 68
157 New Haven Venom Major League 23.487 .000 .727 2 81
158 Mon Valley Mayhem Premier Amateur 16.915 .000 .400 14 140

 

2016 Western Blue Power Ratings - Summer/Fall
Order Team League Rating PCT OPP PF PA
1 Oklahoma Thunder Gridiron Developmental 81.811 1.000 .590 396 114
2 Colorado Greyhawks Colorado 78.800 1.000 .453 468 58
3 Puyallup Nation Kings Western Washington 78.606 .929 .555 630 119
4 Midwest Chargers Great Midwest 77.462 .909 .602 444 212
5 Wenatchee Valley Rams Western Washington 75.332 .833 .634 350 169
6 Grand Junction Gladiators American Developmental 73.845 .889 .478 333 85
7 Portand Raiders Pacific 72.355 .909 .438 435 149
8 Vegas Trojans Southern California 71.477 .857 .500 190 73
9 Colorado Cougars American Developmental 70.703 .818 .554 269 156
10 Bellingham Bulldogs Western Washington 69.365 .750 .536 436 192
11 Inglewood Blackhawks Southern California 69.207 .700 .625 299 117
12 Louisiana Bayou Vipers Gridiron Developmental 65.586 .778 .420 261 99
13 Denco Spades American Developmental 64.981 .700 .505 286 147
14 Steel City Rage Colorado 64.977 .700 .520 282 197
15 Renton Ravens Western Washington 64.682 .667 .556 280 153
16 Missouri Cyclones Great Midwest 64.661 .556 .662 285 186
17 Colorado Raptors Colorado 62.961 .700 .434 329 172
18 Crescent City Kings Gridiron Developmental 62.951 .556 .611 261 160
19 Rocky Mountain Silverbacks American Developmental 61.191 .625 .530 260 204
20 Missouri Valley Pitbulls Gridiron Developmental 59.390 .750 .361 136 100
21 South Lane Buzzards Pacific 58.744 .545 .514 291 154
22 Snohomish County Vikings Western Washington 58.281 .600 .515 169 210
23 San Diego Nighthawks Southern California 57.324 .500 .556 103 58
24 Arkansas Gators Gridiron Developmental 56.715 .429 .667 97 124
25 California Raiders Southern California 56.507 .500 .580 153 179
26 Midwest Titans Gridiron Developmental 54.182 .500 .548 136 188
27 Pierce County Bengals Western Washington 53.698 .444 .577 116 170
28 Portland Pitbulls Pacific 53.631 .333 .660 196 292
29 Southern Oregon Renegades Pacific 53.405 .545 .467 213 177
30 Spokane Wolfpack Western Washington 53.126 .375 .598 171 204
31 Tri-City Rage Western Washington 52.826 .500 .457 191 180
32 Rocky Mountain Sabercats American Developmental 52.677 .444 .522 175 226
33 Denver Pirates Colorado 52.363 .375 .599 198 253
34 Yakima Mavericks Pacific 52.224 .500 .436 173 185
35 So-Cal Coyotes Southern California 50.389 .429 .579 178 21
36 Metro State Roadrunners American Developmental 49.356 .400 .527 151 212
37 South Sound Nighthawks Pacific 46.810 .250 .598 130 253
38 Mile High Punishers American Developmental 46.018 .300 .485 214 230
39 Louisiana Trojans Gridiron Developmental 45.573 .286 .579 56 285
40 Colorado Springs Flames Colorado 45.454 .222 .596 142 311
41 Puget Sound Outlaws Western Washington 45.445 .300 .529 100 194
42 Colorado Panthers Colorado 45.019 .300 .515 131 328
43 Washington Cavaliers Western Washington 42.964 .200 .567 133 347
44 San Diego Thunder Southern California 42.661 .200 .556 65 139
45 Cowlitz Cobras Western Washington 42.572 .300 .471 72 207
46 Arlington Grizzlies Western Washington 41.691 .222 .537 74 288
47 Thurston County Mayhem Western Washington 40.665 .333 .413 81 125
48 Englewood Eagles Colorado 38.963 .125 .543 105 292
49 Kitsap Storm Western Washington 38.198 .222 .409 126 270
50 Washington Raptors Pacific 37.624 .111 .568 48 361
51 Pueblo Steel American Developmental 37.114 .125 .538 36 238
52 St. Louis Bulldogs Gridiron Developmental 35.082 .000 .610 32 165
53 Southern California Eagles Southern California 32.784 .000 .583 6 225
54 Northern Colorado Technicians American Developmental 32.291 .000 .551 30 278
55 St. Louis Spirit Great Midwest 19.961 .000 .483 0 136
56 SWMO Hawks Great Midwest 17.788 .000 .429 3 150

 

Teams in "bold face" indicates league champion.

Legend:
PCT - Team Winning Percentage
OPP - Opponents Winning Percentage
PF - Points Scored
PA - Points Against

counter fake hit page