Amateur Football Power Ratings

last updated: 3/15/2017 7:55:15 PM
2016 Eastern Red Power Ratings - Winter/Spring
Order Team League Rating PCT OPP PF PA
1 Hollywood Browns United Federation 74.035 1.000 .510 428 138
2 Opelika Chiefs Amateur to Pro Dev 72.548 .923 .538 553 120
3 South Carolina Bulls Deep South 71.685 .909 .526 390 96
4 DMV Knights East Coast 71.431 .917 .548 303 83
5 Virginia Chargers Atlantic Assoc 70.186 .923 .561 269 126
6 New Jersey Pitbulls North East Atlantic 69.720 .889 .518 273 74
7 Northern Neck Rivermen Atlantic Assoc 69.441 .909 .544 299 166
8 Philadelphia Blaze Atlantic Coast (Spring) 68.134 1.000 .340 201 36
9 Augusta Ducks Deep South 68.040 .786 .601 361 94
10 Harrisburg Sharks Atlantic Assoc 67.487 .833 .545 377 171
11 Virginia Saints East Coast 67.066 .833 .553 324 151
12 Orlando Phantoms United Federation 66.961 .875 .518 310 168
13 Capital City Cobras Amateur to Pro Dev 66.897 .818 .552 307 121
14 Rutherford County Raiders World Class 66.124 .889 .464 366 142
15 Electric City Chargers United Coastal 66.056 .889 .469 242 116
16 Georgia Wolves National Developmental 65.692 .778 .571 209 76
17 Metro Eagles National Developmental 65.586 .800 .500 319 90
18 Tri County Owls North East Atlantic 65.578 .846 .500 282 104
19 DMV Jaguars East Coast 64.149 .750 .557 268 92
20 NWF Nightmare Amateur to Pro Dev 63.469 .833 .483 296 112
21 Lake County Storm Universal 63.386 .833 .543 295 101
22 Franklin Panthers Middle Tennessee 63.264 .778 .493 280 126
23 New York Finest National Public Safety 63.185 .750 .667 103 41
24 Broward County Barracudas United Federation 62.810 .667 .659 301 196
25 Maryland Phantoms Atlantic Assoc 62.442 .727 .582 207 121
26 Columbus Truth National Developmental 62.123 .778 .477 211 78
27 Mississippi Maddogs Midsouth Elite 61.873 .909 .457 265 92
28 Panhandle Crusaders Xtreme South 61.247 .778 .500 190 136
29 Appalachian Outlaws World Class 61.140 .800 .410 372 123
30 Central Maryland Bills North East Atlantic 61.092 .667 .607 179 103
31 New River Nitro Atlantic Assoc 61.070 .769 .511 214 137
32 Metro Atlanta Horsemen Amateur to Pro Dev 60.998 .700 .568 198 113
33 Palmetto Hurricanes Deep South 60.911 .700 .495 303 95
34 Osceola Ravens United Federation 60.837 .682 .560 284 152
35 River City Commandos United Federation 60.551 .692 .516 364 171
36 South Jersey Storm North East Atlantic 60.326 .667 .586 153 80
37 Pike County Iron Horse Midsouth Elite 60.226 .833 .500 330 148
38 Twin City Raiders United Federation 60.173 .750 .513 173 125
39 Lebanon Hitmen Middle Tennessee 59.910 .750 .484 164 94
40 Virginia Mutiny Atlantic Assoc 59.865 .667 .536 259 130
41 Delaware County Cowboys North East Atlantic 59.832 .636 .602 219 119
42 East Carolina Rams United Coastal 59.598 .700 .529 372 239
43 Charlotte Cobras National Public Safety 59.411 .750 .600 94 60
44 Cleveland Storm Independent 59.190 .714 .508 201 108
45 Birmingham Blaze Xtreme South 59.064 .700 .494 242 118
46 Ocala Panthers Universal 58.944 .750 .545 254 89
47 Fayetteville Commandos United Coastal 58.921 .700 .444 372 161
48 Panama City Beach Patriots Xtreme South 58.365 .700 .500 208 129
49 Gwinnett Patriots Deep South 57.997 .667 .553 130 99
50 Dickson Chaos Middle Tennessee 57.411 .667 .535 159 134
51 York Silver Bullets Atlantic Assoc 57.348 .545 .590 346 188
52 Mississippi Dynasty Amateur to Pro Dev 57.153 .600 .554 268 175
53 West Coast Soldiers United Federation 56.020 .750 .352 355 234
54 Wilmington Wolfpack North East Atlantic 56.005 .667 .506 150 142
55 Coastal Destroyers Xtreme South 55.998 .625 .529 164 129
56 Virginia Storm Atlantic Assoc 55.948 .636 .504 240 162
57 Raleigh/Durham Vipers East Coast 55.575 .583 .563 245 191
58 Treasure Coast Bengals United Federation 55.317 .545 .583 271 230
59 Tennessee Fury Middle Tennessee 55.270 .625 .516 161 140
60 Martinsville Mayhem United Coastal 54.935 .636 .455 295 188
61 West Alabama Warriors Amateur to Pro Dev 54.892 .615 .487 334 248
62 Eastern Carolina Sharks United Coastal 54.738 .556 .589 160 156
63 Knoxville Knights Independent 54.225 .625 .522 166 156
64 Chicago Enforcers National Public Safety 53.934 .800 .381 133 72
65 Hinesville Hurricanes Universal 53.801 .714 .462 149 44
66 Westland Chiefs Atlantic Coast (Spring) 53.440 .571 .532 120 100
67 Tri City Generals Amateur to Pro Dev 53.042 .556 .549 110 95
68 Mississippi Sting Amateur to Pro Dev 52.324 .545 .570 187 179
69 Prattville Patriots Amateur to Pro Dev 52.082 .545 .519 224 220
70 South Alabama Enfrocers Xtreme South 51.761 .500 .567 131 113
71 Jacksonville Spartans United Federation 51.498 .600 .447 193 178
72 Florida Stingrays United Federation 51.493 .417 .614 277 236
73 North Carolina Rebels United Coastal 51.430 .542 .504 224 180
74 Broward Outlaws United Federation 51.383 .636 .375 218 115
75 New York Boldest National Public Safety 50.591 .667 .483 92 65
76 Carroll County Cannons Atlantic Assoc 50.589 .600 .437 170 182
77 Mississippi Wolverines Midsouth Elite 50.548 .636 .538 132 129
78 Georgia Blitz Deep South 50.434 .556 .500 74 91
79 Hill City Stampede Atlantic Assoc 50.095 .600 .426 165 179
80 Flagler Knights United Federation 50.078 .417 .590 285 212
81 New Jersey Spartans North East Atlantic 50.039 .444 .551 183 112
82 Georgia Canes Amateur to Pro Dev 49.971 .500 .544 165 118
83 Jacksonville Blackhawks Universal 49.937 .600 .564 116 120
84 Chesapeake Bay Sharks East Coast 49.252 .545 .450 213 226
85 Eastern Shore Element North East Atlantic 49.240 .556 .442 154 144
86 Alabama Spartans Amateur to Pro Dev 49.199 .500 .506 170 178
87 Maryland Outlaws East Coast 49.101 .545 .461 140 134
88 Georgia Titans Deep South 48.446 .500 .480 110 120
89 P-Town Wreckaz Xtreme South 48.201 .400 .578 187 189
90 Roanoke Rampage National Public Safety 48.187 .600 .478 107 85
91 Delaware Fire North East Atlantic 47.713 .556 .396 164 146
92 Upstate Vikings Deep South 47.627 .400 .588 162 258
93 Talladega Panthers National Developmental 47.313 .429 .593 51 147
94 CSRA Hurricanes Deep South 47.259 .444 .494 197 205
95 South Florida Chargers United Federation 47.175 .273 .685 214 335
96 Tri Counties Crusaders United Coastal 46.738 .444 .517 148 247
97 Eastern Kentucky Wolves World Class 46.418 .400 .573 167 213
98 Philadelphia Blue Flame National Public Safety 46.003 .600 .429 109 114
99 Virginia Swarm East Coast 45.951 .455 .486 158 214
100 South Jersey Thunder Atlantic Coast (Spring) 45.583 .333 .697 36 103
101 Highlands County Enforcers Amateur to Pro Dev 45.054 .500 .405 184 128
102 Middle Tennessee Tigers Middle Tennessee 44.865 .429 .500 56 86
103 West Georgia Falcons Deep South 44.720 .400 .524 89 172
104 Germantown Gladiators Atlantic Assoc 44.704 .333 .587 108 142
105 Carolina Pride United Coastal 44.505 .444 .435 176 210
106 South Atlanta Raiders Deep South 44.008 .444 .491 118 84
107 Cleveland Warriors National Public Safety 43.980 .600 .400 73 76
108 Emerald Coast Scorpions Amateur to Pro Dev 43.860 .364 .514 194 253
109 Bucks County Rebels North East Atlantic 43.772 .333 .575 76 121
110 Anne Arundel County Colts Atlantic Assoc 43.723 .333 .548 125 137
111 Tuskegee Ayrmen Xtreme South 43.694 .286 .565 156 152
112 Nashville Elite Middle Tennessee 43.520 .375 .516 106 115
113 Dade County Spiders United Federation 43.310 .333 .564 98 171
114 Morganton Bobcats World Class 42.881 .429 .400 142 144
115 Tri-City Bulldogs Atlantic Coast (Spring) 42.460 .313 .500 144 94
116 Tri County Steelers Universal 42.234 .400 .573 116 161
117 Woodland Tigers East Coast 42.169 .222 .663 81 174
118 Mississippi Legacy Midsouth Elite 42.128 .400 .583 124 178
119 Tallahassee Wolves Amateur to Pro Dev 42.099 .273 .566 190 253
120 Central Florida Tiger-Sharks Amateur to Pro Dev 41.678 .417 .549 100 119
121 Georgia Falcons Deep South 41.319 .333 .481 127 130
122 Hattiesburg Hawks Midsouth Elite 41.260 .333 .655 91 117
123 South Florida Xtreme United Federation 41.228 .444 .395 80 147
124 Central Florida Bulls Universal 41.204 .455 .491 121 174
125 New York Bravest National Public Safety 41.069 .400 .545 66 79
126 Arkansas Wolverines Amateur to Pro Dev 40.959 .300 .619 82 200
127 North Pinellas Decepticons Amateur to Pro Dev 40.894 .333 .495 154 280
128 Virginia Beach Rhinos Atlantic Assoc 40.686 .333 .515 153 135
129 Bull City Saints United Coastal 40.658 .300 .533 78 141
130 Southern Maryland Gladiators Atlantic Assoc 40.603 .222 .609 110 207
131 Carolina Recon United Coastal 40.314 .250 .580 134 297
132 Glynn County Revolution United Federation 40.255 .200 .623 135 287
133 North Atlanta Tigers Amateur to Pro Dev 40.243 .273 .598 102 245
134 Douglas Bombers National Developmental 39.937 .143 .707 54 191
135 St. Petersburg Sabers United Federation 39.679 .333 .478 111 195
136 Virginia Mustangs East Coast 39.654 .222 .550 167 223
137 North Georgia Gladiators National Developmental 39.055 .286 .600 45 184
138 Tennessee White Lightnin' World Class 38.918 .200 .613 159 278
139 Miami Immortals United Federation 38.797 .300 .511 103 151
140 Philly Spartans North East Atlantic 38.703 .222 .565 94 188
141 Georgia Stealth National Developmental 38.161 .286 .447 95 148
142 Star City Rebels Atlantic Assoc 38.127 .222 .515 133 144
143 Alabama Titans National Developmental 38.073 .200 .556 70 116
144 Duval Panthers United Federation 37.919 .250 .590 82 153
145 Petersburg Lions East Coast 37.892 .222 .545 102 232
146 Alabama Rottweilers Amateur to Pro Dev 37.824 .143 .634 78 213
147 Lee County Tigers Universal 37.576 .333 .551 87 170
148 Florida Veterans United Federation 37.351 .278 .505 68 120
149 Franklin County Tigers Atlantic Assoc 36.576 .273 .478 78 258
150 Poinciana Venom United Federation 35.713 .111 .640 76 257
151 South Florida Dolphins Universal 35.668 .300 .581 70 211
152 Hanover Rhinos Atlantic Assoc 35.343 .200 .528 74 307
153 Wilson Ruff Ryders United Coastal 35.278 .222 .505 77 220
154 North Augusta Warriors Deep South 34.867 .125 .602 58 324
155 North Carolina Seminoles United Coastal 34.472 .200 .505 64 251
156 Carolina Cougars Deep South 34.469 .250 .477 64 161
157 Alabama Blackhawks Amateur to Pro Dev 34.302 .111 .619 62 148
158 Brookhaven Lions Midsouth Elite 34.134 .222 .589 68 166
159 Tennessee Central Xpress Middle Tennessee 33.752 .143 .536 49 138
160 South Jersey Tigers North East Atlantic 33.701 .125 .587 26 231
161 New York Strongest National Public Safety 33.571 .250 .526 48 91
162 Columbus Marauders National Public Safety 33.455 .250 .524 46 85
163 Carolina Reapers Deep South 33.305 .125 .582 20 249
164 Tuscaloosa Panthers Amateur to Pro Dev 32.820 .182 .578 80 214
165 Brookley Field 49ers Xtreme South 32.472 .125 .559 76 257
166 Mississippi Spartans Midsouth Elite 32.059 .222 .519 123 164
167 Alabama Trojans National Developmental 31.819 .286 .389 62 90
168 Baltimore Giants North East Atlantic 30.845 .063 .553 31 128
169 Baltimore Rams Atlantic Coast (Spring) 30.441 .000 .641 14 182
170 North Florida Grizzlies Universal 29.759 .250 .513 16 86
171 DC Generals National Public Safety 29.506 .200 .500 30 97
172 West Virginia Silverbacks East Coast 29.292 .100 .505 53 162
173 Mountain Mayhem Atlantic Assoc 28.436 .000 .579 29 290
174 Tennessee Thunder World Class 28.242 .000 .676 6 202
175 Rutherford County Warriors Middle Tennessee 27.643 .000 .554 26 186
176 Georgia Dawgs Amateur to Pro Dev 27.638 .000 .558 64 179
177 Montgomery Noles Xtreme South 26.852 .125 .511 38 156
178 North Georgia Steelers Deep South 26.708 .125 .477 52 98
179 Metro Phoenix Atlantic Assoc 25.812 .000 .635 45 123
180 Brooksville Ballers United Federation 24.478 .000 .537 3 120
181 Southern Maryland Sea Devils East Coast 24.126 .000 .600 12 147
182 New Jersey Sundevils North East Atlantic 24.087 .000 .527 6 215
183 Tri-County Cougars United Coastal 24.019 .000 .560 41 127
184 Mid-Atlantic Raiders Atlantic Assoc 23.141 .000 .633 24 164
185 Panhandle Hurricanes Amateur to Pro Dev 22.820 .000 .558 28 253
186 Seminole Mambas United Federation 22.716 .000 .552 0 158
187 Western Carolina Speed World Class 21.587 .000 .481 6 227
188 Orlando Guardians National Public Safety 20.966 .000 .500 21 106
189 Tampa Bay Sharks Amateur to Pro Dev 20.309 .000 .429 40 164
190 Palm Beach Phantoms United Federation 20.075 .000 .460 6 122
191 LZ Falconz Amateur to Pro Dev 19.649 .000 .556 0 52
192 Ocean City Sharks Atlantic Coast (Spring) 19.476 .000 .571 0 8
193 Bolivar County Outlaws Midsouth Elite 19.268 .000 .536 32 171
194 Maryland Red Hawks North East Atlantic 17.719 .000 .500 6 89
195 Florida Saints Amateur to Pro Dev 17.682 .000 .380 25 185
196 Tampa Bay Tigers Universal 14.845 .000 .364 30 73
197 North Florida Stars Universal 13.396 .000 .375 0 16

 

2016 Western Red Power Ratings - Winter/Spring
Order Team League Rating PCT OPP PF PA
1 Idaho Tribe Idaho Contact 77.070 1.000 .534 584 53
2 Oklahoma City Bounty Hunters Amateur to Pro Dev 76.257 1.000 .528 461 64
3 Northern Louisiana Lightning Elite 73.948 1.000 .471 188 44
4 Great Falls Gladiators Rocky Mountain 73.589 1.000 .478 320 69
5 Enid Enforcers Central 71.611 .917 .598 320 125
6 San Diego Enforcers National Public Safety 71.503 1.000 .593 137 39
7 Oklahoma Monarchs Xtreme of Oklahoma 71.313 .875 .577 261 82
8 Kansas Cougars Xtreme of Oklahoma 70.074 .900 .481 330 66
9 Oklahoma Desperados Central 69.720 .917 .526 344 127
10 Central Texas Wolfpack National Public Safety 69.659 1.000 .500 197 39
11 Duke City Marshals New Mexico Independent 68.716 .917 .458 420 76
12 Southwest Stampede Arizona Gridiron 67.714 .833 .524 323 79
13 Sun City Reapers Rio Grande 67.084 .846 .521 417 201
14 Tucson Desert Demons Arizona 66.830 .923 .427 345 108
15 Nevada Dream West Coast Alliance 66.816 .917 .434 332 75
16 Boise Roughriders Idaho Contact 66.648 .818 .548 347 149
17 New Mexico Titans New Mexico Independent 66.197 .800 .510 358 106
18 Dallas Bulldogs Elite 65.894 .889 .405 324 120
19 Riverside County Disciples Pac West (Spring) 65.694 .885 .500 321 148
20 Northwest Arkansas Battle Central 64.591 .800 .500 312 103
21 Joplin Crusaders Central 63.998 .818 .480 352 132
22 Utah Cobras Rocky Mountain 63.710 .833 .418 401 158
23 Las Cruces Kings Rio Grande 63.571 .714 .587 320 164
24 West Texas Pride Rio Grande 63.319 .778 .500 268 121
25 Patterson Lions United Alliance 63.313 .833 .500 308 116
26 Scottsdale Crusaders Arizona 63.202 .818 .439 256 71
27 New Mexico Miners New Mexico Independent 63.196 .727 .513 385 129
28 High Desert Rams Pac West (Spring) 62.452 .667 .576 382 140
29 Phoenix Outlaws Arizona Gridiron 62.070 .833 .418 317 138
30 Santa Clarita Skyhawks Pac West (Spring) 61.748 .700 .538 335 203
31 Idaho Oilers Idaho Contact 61.221 .800 .429 287 90
32 Central Valley Hurricanes West Coast Alliance 61.157 .818 .385 340 129
33 Dallas Defenders National Public Safety 60.493 .750 .579 130 62
34 Phoenix Phantoms Arizona Gridiron 60.456 .667 .545 211 89
35 East Valley Ravens Scout Dreams 60.235 .769 .422 352 146
36 Arco Anarchy Rocky Mountain 60.071 .700 .527 214 100
37 Billings Xtreme Rocky Mountain 59.957 .700 .494 310 159
38 Gilbert Sharks Scout Dreams 58.185 .778 .395 171 76
39 Golden State Giants West Coast Alliance 58.100 .750 .420 263 124
40 Idaho Wildcats Idaho Contact 57.303 .556 .575 286 148
41 Idaho Black Tide Idaho Contact 56.742 .700 .478 234 222
42 Las Vegas Grizzlies New Mexico Independent 56.575 .636 .548 218 237
43 Northern Oklahoma Bulldogs Xtreme of Oklahoma 56.374 .667 .493 180 131
44 Louisiana Lightning Amateur to Pro Dev 56.278 .636 .544 232 235
45 Washington Sentinels Pacific Northwest 56.223 .786 .444 131 44
46 Desert Eagles Arizona Gridiron 55.664 .667 .491 232 149
47 Arkansas Silverbacks Elite 55.481 .500 .588 277 141
48 So-Cal Coyotes Pac West (Spring) 55.214 .500 .552 363 186
49 West Coast Lions Silver State 54.700 .700 .515 100 66
50 Green Country Phoenix Central 53.163 .857 .293 118 52
51 Inland Empire Enforcers Independent 52.856 .750 .421 81 40
52 Oklahoma City Elite Central 52.590 .444 .645 193 162
53 Rip City Mafia Pacific Northwest 51.801 .714 .478 99 85
54 Oklahoma City Southside Bulls Xtreme of Oklahoma 51.439 .556 .541 107 184
55 New Mexico Outlaws New Mexico Independent 51.277 .500 .509 295 174
56 Queen City Grizzlies Central 51.209 .500 .551 221 219
57 Oklahoma Nightmare Central 51.158 .455 .636 164 224
58 Los Angeles Centurions National Public Safety 51.101 .571 .588 156 142
59 New Mexico Thunder New Mexico Independent 50.796 .455 .523 318 173
60 El Paso Sun Devils Rio Grande 50.652 .455 .571 245 249
61 Mini Cassia Diggers Rocky Mountain 49.970 .556 .457 143 113
62 Tempe Predators Arizona 49.358 .462 .564 158 170
63 California Dawgs West Coast Alliance 48.949 .455 .527 244 251
64 South Valley Storm Scout Dreams 47.961 .375 .612 119 123
65 California Black Rogue United Alliance 47.932 .500 .568 105 43
66 Magic Valley Bulldawgs Idaho Contact 47.715 .444 .541 142 205
67 East Valley Warlords Arizona Gridiron 47.641 .400 .542 172 130
68 El Paso Armor Rio Grande 47.430 .400 .585 136 179
69 Northern Arizona Wolverines Scout Dreams 46.840 .400 .588 123 252
70 Idaho Matadors Idaho Contact 46.762 .333 .640 163 232
71 Modesto Raiders West Coast Alliance 46.443 .300 .661 152 202
72 Mesa Hornets Arizona Gridiron 46.292 .545 .415 145 123
73 Wyoming Outlaws Rocky Mountain 46.042 .400 .527 219 265
74 New Mexico Rush Rio Grande 45.900 .333 .620 114 245
75 Oklahoma Chargers Xtreme of Oklahoma 45.473 .375 .530 132 109
76 Clovis Stallions United Alliance 45.036 .500 .538 71 72
77 Logan Stampede Rocky Mountain 44.507 .375 .526 126 164
78 Arkansas Xtra Central 44.263 .333 .609 94 181
79 Ontario Juggernauts Idaho Contact 44.127 .333 .586 144 279
80 Curry County Cats Rio Grande 43.806 .455 .411 238 182
81 Arkansas Raptors Central 43.717 .500 .492 100 101
82 Idaho Falls Mustangs Rocky Mountain 43.687 .333 .561 113 157
83 West Valley Head Hunters Arizona 43.148 .300 .595 138 329
84 Santa Fe Venom New Mexico Independent 43.097 .333 .532 141 176
85 East Los Angeles Spartans Pac West (Spring) 42.566 .286 .558 132 172
86 Valley Rangers Idaho Contact 41.798 .375 .473 114 230
87 Wichita Zombie Assassins Xtreme of Oklahoma 41.601 .222 .613 152 238
88 Oregon Outlaws Pacific Northwest 40.533 .417 .525 54 74
89 Idaho Phoenix Independent 40.382 .400 .333 87 125
90 Greater New Orleans Jaguars Amateur to Pro Dev 40.371 .222 .627 123 185
91 Litchfield Park Renegades Arizona 40.098 .300 .548 102 158
92 Nor Cal Seminoles West Coast Alliance 40.079 .222 .596 102 181
93 Uintah Basin Oilers Rocky Mountain 40.034 .250 .556 99 147
94 Bakersfield Falcons National Public Safety 39.923 .400 .500 88 102
95 Flathead Monsters Rocky Mountain 39.636 .250 .573 83 255
96 Alamogordo Desert Dawgs Rio Grande 39.574 .200 .583 179 327
97 Kansas City Saints Central 39.523 .250 .551 125 205
98 Santa Fe Sting New Mexico Independent 39.453 .300 .515 100 296
99 Alameda County Knights West Coast Alliance 38.892 .200 .593 96 176
100 Nevada Cobras Silver State 38.376 .286 .585 70 127
101 Arkansas Guardians Central 38.330 .222 .575 88 191
102 CenTex Pirates Elite 37.729 .250 .538 55 164
103 Rio Rancho Yellow Jackets New Mexico Independent 37.153 .222 .543 90 339
104 Napa Valley Vipers United Alliance 36.941 .333 .512 48 167
105 Nevada Warriors Rocky Mountain 36.547 .222 .548 68 246
106 Santa Cruz Gladiators United Alliance 36.080 .250 .559 85 144
107 Quad-City Roadrunners Arizona Gridiron 35.838 .200 .528 85 239
108 Los Angeles Hilltoppers Pac West (Spring) 35.786 .222 .534 100 309
109 West Texas Outlaws Rio Grande 35.526 .222 .463 138 259
110 Southwest Grave Diggers Central 35.372 .333 .467 55 94
111 River Valley Reckoning Central 34.440 .143 .571 63 187
112 Arkansas Tornados Central 34.424 .222 .532 107 186
113 Oklahoma Jaguars Xtreme of Oklahoma 34.262 .143 .552 61 205
114 805 Bears Pac West (Spring) 33.390 .111 .669 73 192
115 Treasure Valley Invaders Idaho Contact 33.216 .125 .541 72 228
116 Tucson Thunder Arizona Gridiron 32.845 .100 .583 35 230
117 Big Sky Avalance Rocky Mountain 32.085 .000 .671 43 304
118 Stanislaus County Cardinals West Coast Alliance 31.837 .000 .670 43 434
119 Plaquemines Parish Broncos Amateur to Pro Dev 31.488 .167 .468 63 102
120 ThurmU Scout Dreams 31.386 .000 .642 47 220
121 California Seahawks Silver State 30.666 .000 .708 38 76
122 Cave Creek Dragons Arizona 30.309 .000 .589 103 289
123 Yuma Storm Arizona Gridiron 30.096 .000 .623 46 384
124 Canyon Phoenix Idaho Contact 28.988 .125 .452 59 214
125 San Jose 49ers United Alliance 28.401 .143 .569 36 161
126 Arkansas Steelers Central 28.319 .222 .382 102 165
127 Cabot Bucks Independent 27.749 .000 .564 12 122
128 Orange County Lawmen National Public Safety 27.396 .000 .692 13 166
129 Capital City Warriors New Mexico Independent 27.348 .000 .564 28 493
130 Rose City Raptors Pacific Northwest 26.875 .000 .650 25 106
131 East Texas Twisters Elite 26.483 .000 .606 18 296
132 Gem State Guardians Idaho Contact 25.725 .000 .532 57 489
133 Desert Vipers Pac West (Spring) 25.712 .000 .592 36 362
134 Sapulpa Panthers Central 21.879 .000 .477 53 335
135 Albuquerque Voodoo New Mexico Independent 19.445 .000 .568 6 198
136 St. Louis Heat National Public Safety 18.433 .000 .462 0 77
137 Yukon Bobcats Xtreme of Oklahoma 17.622 .000 .405 0 167
138 West Texas Bulldogz Rio Grande 15.701 .000 .515 14 99

 

Teams in "bold face" indicates league champion.

Legend:
PCT - Team Winning Percentage
OPP - Opponents Winning Percentage
PF - Points Scored
PA - Points Against

counter fake hit page