Amateur Football Power Ratings

last updated: 3/15/2017 7:55:15 PM
2016 Eastern Red Power Ratings - Summer/Fall
Order Team League Rating PCT OPP PF PA
1 South Shore Outlaws New England 84.240 1.000 .483 469 76
2 Cincinnati Chiefs Blue Collar 82.126 1.000 .529 417 127
3 Triad Outsiders Central Carolinas 80.062 1.000 .532 386 139
4 Kings Comets Mid South Alliance 79.140 .938 .519 540 161
5 Ohio Crush Ohio 76.840 .923 .465 517 137
6 Mass State Wolverines New England 76.342 .923 .443 414 64
7 Manitowoc County Mariners Wisconsin State 76.200 1.000 .373 336 97
8 Daviess County Spartans Mid South Alliance 75.878 .917 .477 434 162
9 Fox Valley Eagles Iron Athletes 75.700 .909 .482 336 103
10 Clayton Eagles Xtreme East 75.137 1.000 .417 186 36
11 Michigan Vipers Michigan 74.935 .857 .490 342 73
12 Chippewa Valley Predators Northern Elite 74.831 .917 .461 490 215
13 Monroe County Sting Northeastern Alliance 74.411 .818 .529 367 109
14 Kentucky Xtreme Mid South Alliance 73.715 .778 .505 342 67
15 Allen County Lions Minor Alliance 72.646 .818 .505 275 76
16 Greensburg Golden Hawks Pennsylvania 72.525 .846 .493 391 127
17 Philadelphia Blaze Atlantic Coast (Fall) 72.147 .857 .595 107 55
18 Wisconsin Ravens Northern Lights 71.814 .833 .537 356 175
19 Green Valley Blackhawks New England 71.553 .833 .537 259 97
20 Greenville Seminoles Central Carolinas 71.241 .818 .556 226 87
21 Rock River Raptors Iron Athletes 70.807 .800 .563 289 148
22 Charlotte Colts Central Carolinas 70.368 .765 .604 443 188
23 Brown County Blackjacks Northern Lights 68.668 .700 .596 317 143
24 Granite State Destroyers New England 68.339 .750 .541 337 151
25 Steel Valley Giants Pennsylvania 67.591 .750 .487 255 80
26 Carolina Raiders Carolinas Elite 67.430 .800 .506 165 73
27 Pittsburgh East Storm West Penn 67.296 .800 .316 166 28
28 Carolina Gators Carolinas Elite 67.243 .800 .444 197 68
29 West Virginia Lightning Blue Collar 67.109 .750 .490 372 185
30 Central Mass Sabercats New England 66.728 .750 .467 371 169
31 Strabane Spartans Ohio 66.489 .800 .553 152 128
32 Pittsburgh Rangers Pennsylvania 66.284 .692 .572 300 143
33 Roscoe Revolution Northern Lights 65.959 .700 .494 333 154
34 Jackson County Patriots Ohio 64.572 .727 .534 265 188
35 Cincinnati Gators Blue Collar 64.101 .727 .454 240 97
36 Pittsburgh Buccaneers Pennsylvania 63.634 .636 .566 276 101
37 West Virginia Storm Pennsylvania 63.356 .750 .391 307 136
38 Southern Lakes Blue Devils Iron Athletes 63.345 .688 .557 354 233
39 Maryland Blackhawks True 62.983 .750 .472 238 122
40 Troy's Fighting Irish Northeastern Alliance 62.674 .600 .569 261 120
41 Broome County Stallions Northeastern Alliance 62.424 .727 .472 228 143
42 Eastern Shore Element Xtreme East 62.386 .750 .563 186 112
43 Iredell Warriors Carolinas Elite 62.285 .714 .516 99 65
44 Woodland Tigers True 61.919 .700 .561 180 172
45 Baltimore Rams Atlantic Coast (Fall) 61.629 .667 .553 102 79
46 Rock County Rage Iron Athletes 60.985 .615 .561 260 135
47 Lockport Rampage Northeastern Alliance 60.942 .600 .529 286 155
48 Cleveland Lightning Pennsylvania 60.922 .636 .514 184 91
49 Brooklyn Pharaohs Triboro 60.907 .800 .375 224 62
50 Baltimore Lions True 60.666 .636 .505 220 104
51 Tri-County Raiders Minor Alliance 60.409 .667 .465 175 88
52 DC Panthers True 60.091 .600 .570 184 102
53 Portsmouth Mustangs Atlantic Coast (Fall) 59.662 .667 .429 143 78
54 Michiana Thunderhawks Minor Alliance 59.291 .700 .447 179 135
55 New Hampshire Charge New England 58.867 .636 .474 258 174
56 Southeastern Hurricanes New England 58.649 .636 .500 236 188
57 Prince William Monarchs True 58.521 .600 .451 300 186
58 Five Lakes Hawks Northeastern Alliance 58.232 .636 .509 216 188
59 Ohio Broncos Ohio 58.168 .556 .631 138 107
60 River City Rough Riders Northern Elite 58.137 .556 .530 240 178
61 Carolina Recon Atlantic Coast (Fall) 57.901 .667 .429 138 121
62 Madison Mad Dawgs Northern Lights 57.662 .556 .549 170 93
63 Carolina Thundering Herd Central Carolinas 57.521 .545 .600 210 155
64 Brew City Bulldogs Iron Athletes 57.317 .600 .470 240 190
65 Highland Park Polar Bears Michigan 57.224 .625 .526 166 150
66 Monadnock Marauders New England 57.212 .667 .559 143 83
67 Buffalo Spartans Northeastern Alliance 56.982 .625 .559 126 121
68 Lake County Venom Iron Athletes 56.020 .500 .633 198 179
69 Raleigh Raptors Xtreme East 55.786 .571 .516 160 107
70 Rockville Red Raiders True 55.556 .600 .520 148 154
71 Western Maryland Stags True 55.226 .636 .454 166 170
72 Zanesville Jets Ohio 55.036 .500 .564 161 108
73 West Portsmouth Tanks Blue Collar 54.906 .583 .468 248 220
74 Auburn Commanders Northeastern Alliance 54.708 .500 .564 280 263
75 Midwest Rams Pennsylvania 54.408 .538 .560 156 108
76 Richmond County Golden Bears Central Carolinas 53.519 .545 .544 192 185
77 River City Hurricanes Mid South Alliance 53.346 .500 .519 261 243
78 Columbus Gladiators Blue Collar 53.241 .400 .671 312 299
79 Bridgeport Ravens Major League 53.116 .400 .593 144 207
80 Rhode Island Riptide New England 52.161 .556 .515 114 165
81 Washington County Slayers Wisconsin State 51.942 .500 .526 234 284
82 Fox Valley Force Northern Elite 51.643 .455 .639 166 207
83 Cincinnati Bulldogs Mid South Alliance 51.616 .400 .651 162 145
84 South Shore Chiefs New England 51.420 .636 .447 195 151
85 Vermont Ravens New England 51.397 .500 .467 257 275
86 Carolina Dynasty Central Carolinas 51.294 .455 .634 128 183
87 Clarksville Wolfpack Mid South Alliance 50.183 .455 .500 222 146
88 Milwaukee Hurricanes Wisconsin State 49.025 .364 .625 197 210
89 Jefferson County Chargers Northern Lights 48.841 .429 .516 136 147
90 Grand Rapids Thunder Michigan 48.560 .462 .443 187 186
91 Tri-State All-Stars Pennsylvania 48.323 .500 .515 180 247
92 Evansville Rangers Mid South Alliance 47.862 .500 .510 123 208
93 Brooklyn Storm Triboro 47.769 .556 .500 142 138
94 Cumberland County Hawks Xtreme East 47.483 .400 .652 84 62
95 Fox River Raiders Northern Lights 47.421 .444 .413 186 158
96 Chicago Colts Iron Athletes 47.010 .400 .571 128 196
97 Upper Peninsula Arctic Blast Northern Lights 46.920 .375 .553 142 175
98 Cincinnati Raiders Blue Collar 46.883 .400 .542 132 161
99 Carolina Jaguars Carolinas Elite 46.577 .444 .487 97 131
100 Butler County Broncos Blue Collar 46.518 .364 .630 138 273
101 Western Wildcats Wisconsin State 46.296 .417 .474 211 261
102 Carolina Hawks Central Carolinas 46.215 .364 .595 142 213
103 Ohio Gladiators Ohio 46.198 .455 .464 155 254
104 Miami County Blitz Minor Alliance 45.191 .400 .489 122 173
105 Kenosha Cougars Iron Athletes 44.664 .364 .468 226 270
106 Washtenaw Bobcats Michigan 44.338 .364 .488 140 181
107 Bedford-Stuyvesant Crusaders Triboro 44.168 .444 .529 126 126
108 Portsmouth Warriors Blue Collar 44.047 .364 .505 181 294
109 Hamburg Hornets Northeastern Alliance 43.491 .333 .564 113 201
110 Kentucky Patriots Mid South Alliance 43.439 .333 .613 92 272
111 Clarion County Renegades Pennsylvania 43.420 .333 .505 142 167
112 Twin City Riot New England 43.260 .500 .505 102 203
113 Carthage Revolution Northeastern Alliance 42.854 .333 .477 153 178
114 DMV Raiders True 42.522 .222 .659 120 158
115 Washington Bulldawgs Atlantic Coast (Fall) 41.836 .250 .571 48 42
116 Renaissance City Chargers Independent 41.075 .125 .840 20 204
117 Cincinnati Dukes Blue Collar 40.397 .250 .558 168 255
118 Dodge County Braves Wisconsin State 40.341 .200 .602 181 295
119 Tennessee Rampage Mid South Alliance 40.094 .278 .535 100 172
120 New London County Sharks New England 39.719 .222 .571 120 167
121 Ohio Stallions Pennsylvania 39.556 .250 .566 84 98
122 Pittsburgh Pride Ohio 38.969 .286 .500 64 51
123 Catawba County Hornets Central Carolinas 38.795 .200 .677 98 221
124 Connecticut Gamblers New England 38.462 .333 .568 107 194
125 Southern Tier Diesel Northeastern Alliance 38.155 .250 .507 111 228
126 Michigan Renegades Michigan 37.980 .300 .486 108 203
127 Virginia Steelers True 36.972 .250 .446 136 180
128 New Britain Brawlers New England 36.709 .222 .656 84 178
129 Southern New Hampshire Beavers New England 36.573 .200 .549 112 245
130 Mount Vernon Militia Ohio 36.352 .167 .651 48 207
131 West Virginia Bulldogs Blue Collar 36.088 .222 .476 126 253
132 Tri-City Bulldogs Atlantic Coast (Fall) 35.959 .200 .560 46 69
133 Notre Dame Cobras New England 35.874 .333 .464 117 185
134 Uniontown Rams Pennsylvania 35.433 .083 .695 149 389
135 Northeastern Empire New England 35.393 .200 .555 63 203
136 Union County Hurricanes Carolinas Elite 35.283 .250 .507 63 139
137 Canaryville Outlaws Iron Athletes 35.201 .222 .548 96 181
138 Brooklyn Bobcats Triboro 34.397 .250 .563 76 140
139 Kentucky Panthers Mid South Alliance 34.042 .182 .526 81 283
140 Columbus War Eagles Ohio 33.729 .100 .654 71 348
141 Carolina Razorbacks Carolinas Elite 33.627 .125 .620 40 132
142 Northeast Ohio Silverbacks Ohio 33.482 .143 .477 90 122
143 Findlay Tribute Minor Alliance 32.730 .111 .602 66 241
144 Low County Redhawks Central Carolinas 32.519 .111 .675 66 193
145 Ithaca Warriors Northeastern Alliance 32.421 .111 .557 104 319
146 Hudson Thunderhawks Northern Elite 32.262 .111 .596 64 265
147 Medina Ducks Pennsylvania 32.004 .125 .533 88 303
148 Maryland Sharks True 31.893 .125 .507 96 250
149 Eastern Shore Kings Xtreme East 31.806 .167 .641 58 192
150 Delaware County Runnin' Rebels Minor Alliance 31.052 .111 .564 78 202
151 Western Mass Warriors New England 30.899 .000 .657 103 269
152 Detroit Redd Doggs Michigan 30.431 .100 .530 80 332
153 Upstate Vikings Carolinas Elite 30.301 .125 .611 22 150
154 Westland Chiefs Atlantic Coast (Fall) 30.139 .000 .618 75 177
155 Xenia Tornadoes Mid South Alliance 29.294 .100 .628 60 342
156 New York Patriots Triboro 28.085 .143 .569 38 140
157 Mystic River Tigers New England 28.069 .000 .680 47 416
158 Mid-Coast Falcons New England 28.062 .125 .568 67 181
159 Milwaukee Hurricanes Iron Athletes 26.522 .091 .478 62 294
160 Montgomery County Rams True 26.461 .000 .602 70 260
161 Homer City Power Cats West Penn 25.330 .000 .630 28 256
162 South Jersey Thunder Xtreme East 25.032 .000 .762 14 124
163 Green County Outlaws Northern Lights 24.975 .000 .600 14 334
164 Carolina M-Pact Central Carolinas 24.056 .100 .464 71 142
165 PA Raiders West Penn 23.395 .000 .800 0 42
166 Asheville Grizzlies Central Carolinas 23.376 .091 .541 38 108
167 Tri-City Bulldogs Northern Lights 22.336 .000 .532 0 300
168 Joliet Buccaneers Iron Athletes 21.450 .000 .466 16 289
169 Gem City G-Men Blue Collar 21.291 .091 .520 20 43
170 Glove Cities Colonials Northeastern Alliance 20.028 .100 .439 46 101
171 Northern Berkshire Kings New England 19.028 .000 .607 24 191
172 Cataract City Wolverines Northeastern Alliance 18.405 .000 .483 26 250
173 Capital City Legends Central Carolinas 17.666 .000 .508 54 136
174 Tri County Titans Blue Collar 16.813 .000 .547 0 250
175 Northwest Silverhawks Pennsylvania 14.835 .000 .484 16 120
176 Altoona Night Train Pennsylvania 14.753 .000 .551 0 236
177 Canton Hurricanes Ohio 14.300 .000 .500 7 22
178 Kentucky Outlawz Mid South Alliance 10.539 .000 .375 20 191

 

2016 Western Red Power Ratings - Summer/Fall
Order Team League Rating PCT OPP PF PA
1 Kansas Diamondbacks Midwest 84.015 1.000 .436 209 22
2 Fargo Invaders Northern States 82.633 1.000 .388 430 24
3 North Shore Grizzlies Midwest Premier 77.796 1.000 .400 323 41
4 Riverside County Disciples Pacific Coast Conf 77.548 .889 .531 315 91
5 Sioux City Stampede Midwest Alliance 76.878 .900 .510 382 113
6 Missouri Wildcats Unified 76.117 .889 .500 268 77
7 East Iowa Storm Unified 75.756 .900 .450 445 98
8 St. Paul Pioneers Northern Elite 75.248 .769 .567 482 96
9 Des Moine Blaze Midwest Alliance 73.609 .800 .552 398 135
10 Kansas City Bulldogs Midwest Alliance 72.486 .750 .630 364 143
11 Omaha Outlaws Unified 68.305 .727 .450 424 108
12 So Cal Apaches Pacific Coast Conf 66.971 .750 .550 283 166
13 Kansas City Panthers Midwest 66.109 .750 .525 169 83
14 Northland Bulls Northern Elite 64.288 .700 .551 219 123
15 Sugar Creek Shockers Unified 62.808 .600 .638 260 176
16 High Desert Phoenix Pacific Coast Conf 59.987 .636 .512 256 171
17 Tri-City North Stars Midwest Premier 59.746 .700 .439 330 132
18 Capital City Command Unified 59.012 .636 .477 289 245
19 West Central Warriros Unified 58.183 .556 .603 179 132
20 Granite City Renegades Northern States 55.664 .583 .509 251 270
21 Nebraska Nightmare Midwest 54.132 .556 .468 159 107
22 Moreno Valley Mercury Pacific Coast Conf 51.320 .500 .574 111 189
23 Council Bluff Spartans Midwest 49.832 .455 .540 174 195
24 West Coast Lions Pacific Coast Conf 49.114 .450 .466 188 87
25 Northwest Iowa Bulldogs Midwest Alliance 48.478 .400 .557 182 203
26 Midwest Outlaws Midwest Premier 47.774 .462 .477 307 294
27 Silver & Black Alliance Pacific Coast Conf 45.160 .400 .533 142 100
28 Minnesota Valley Warriors Northern Elite 44.749 .455 .475 122 198
29 Twin Cities Sabercats Northern States 42.896 .308 .536 255 364
30 Minnesota Brawlers Northern Elite 42.656 .364 .533 155 264
31 Iowa Bandits Unified 42.470 .333 .548 107 229
32 Omaha Stockmen Midwest Alliance 42.172 .333 .494 124 222
33 South Metro Patriots Northern States 41.382 .364 .486 119 177
34 California Cowboys Pacific Coast Conf 40.782 .333 .484 119 125
35 Kansas City Marshals Midwest 39.484 .200 .676 35 144
36 Plattsmouth Wolfpack Midwest 39.324 .286 .448 97 115
37 Bismarck Wolves Midwest Premier 36.895 .333 .566 96 323
38 East Central Missouri Eagles Unified 35.872 .286 .421 94 120
39 Desert Chiefs Pacific Coast Conf 34.953 .167 .572 60 163
40 North Iowa Knights Midwest Alliance 34.024 .200 .552 61 366
41 Fort Dodge Hawks Unified 32.347 .111 .570 94 330
42 Gateway Spartans Unified 32.329 .125 .588 73 286
43 Battle Creek Sting Northern Elite 32.159 .111 .586 72 217
44 Quad City Wolfpack Midwest Alliance 30.621 .143 .521 42 253
45 Lawrence Stealth Midwest 27.591 .000 .900 0 162
46 West Central Broncos Northern States 27.187 .100 .500 95 172
47 Carl Junction Raptors Unified 26.991 .143 .500 24 195
48 Southern Iowa Saints Unified 26.356 .091 .510 62 452
49 Valley Heat Pacific Coast Conf 24.852 .000 .589 36 211
50 High Desert 49ers Pacific Coast Conf 23.780 .100 .598 32 174
51 Central MN Psychopaths Midwest Premier 20.223 .000 .600 18 338
52 Missouri Force Unified 17.426 .000 .600 0 50
53 Lincoln Renegades Midwest 14.163 .000 .385 0 115
54 Los Angeles Knights Pacific Coast Conf 14.041 .000 .521 20 122
55 Northland Blitz Northern States 13.997 .000 .453 6 343

 

Teams in "bold face" indicates league champion.

Legend:
PCT - Team Winning Percentage
OPP - Opponents Winning Percentage
PF - Points Scored
PA - Points Against

counter fake hit page